Frogs roll past Houston Christian 78-41
Photos by Dominic Ceraldi 1 2 3 4 HCU 6 13 12 10 41 TCU 10 26 18 24 78 Team Stats FG 15-50 31-67 Field Goal % 30.0 46.3 3PT 5-17 3-21 […]
Photos by Dominic Ceraldi 1 2 3 4 HCU 6 13 12 10 41 TCU 10 26 18 24 78 Team Stats FG 15-50 31-67 Field Goal % 30.0 46.3 3PT 5-17 3-21 […]
Photos by Dominic Ceraldi 1 2 T FAMU 22 37 59 TCU 59 46 105 #03 Allette, Vasean Pts 20 FGM 9 3FGM 2 FTM 0 Min 26 #11 Collins, Frankie Pts 14 FGM […]
Photos by Dominic Ceraldi 1 2 UCF 36 43 79 TCU 36 41 77 Team Notes TCU moved to 1-1 all-time against UCF. The Frogs fell to 12-4 at home this season. TCU finished […]
Photos by Dominic Ceraldi 1 2 F Cincinnati 32 25 57 TCU 39 36 75 Team Stats FG 22-53 26-58 Field Goal % 41.5 44.8 3PT 5-14 9-22 Three Point % 35.7 40.9 […]
Photos by Dominic Ceraldi 1 2 West Virginia 35 30 65 TCU 47 34 81 Team Stats WV TCU FG 21-54 31-64 Field Goal % 38.9 48.4 3PT 8-24 6-20 Three Point % […]
Photos by Dominic Ceraldi 1 2 Texas 43 34 77 TCU 32 34 66 Team Stats FG 29-57 27-54 Field Goal % 50.9 50.0 3PT 6-12 7-12 Three Point % 50.0 58.3 FT […]
Photos by Dominic Ceraldi 1 2 Iowa St. 44 29 73 TCU 26 46 72 Team Stats FG 29-62 23-46 Field Goal % 46.8 50.0 3PT 7-21 6-18 Three Point % 33.3 33.3 […]
Photos by Dominic Ceraldi 1 2 Houston 31 36 67 TCU 29 39 68 Team Stats FG 27-64 22-51 Field Goal % 42.2 43.1 3PT 4-18 8-15 Three Point % 22.2 53.3 FT […]
Photos by Dominic Ceraldi 1 2 Oklahoma 34 37 71 TCU 40 40 80 Team Stats FG 26-58 28-64 Field Goal % 44.8 43.8 3PT 7-25 7-24 Three Point % 28.0 29.2 FT […]
Photos by Dominic Ceraldi 1 2 Tex. A&M-Commerce 20 22 42 TCU 47 30 77 Team Stats FG 19-59 31-64 Field Goal % 32.2 48.4 3PT 2-22 3-15 Three Point % 9.1 20.0 […]
Copyright 2018 Blitz Weekly