Big Win for the Stars, beat the Jets on Marchment spinning backhander
Photos by Dominic Ceraldi 1 2 3 WPG 1 0 0 1 DAL 1 0 2 3 Scoring Summary 1st Period WPG DAL 3:16 Adam Lowry (6) Assists: Haydn Fleury (3), Neal Pionk (17) […]
Photos by Dominic Ceraldi 1 2 3 WPG 1 0 0 1 DAL 1 0 2 3 Scoring Summary 1st Period WPG DAL 3:16 Adam Lowry (6) Assists: Haydn Fleury (3), Neal Pionk (17) […]
Photos by Dominic Ceraldi 1 2 3 COL 1 0 2 3 DAL 2 2 1 5 Scoring Summary 1st Period COL DAL 5:36 Tyler Seguin (9) (Power Play) Assists: Mason Marchment (14), Matt […]
Photos by Dominic Ceraldi Emanuel Miller (TCU) delivered a double-double performance. Miller had a game-high 26 points on 10-of-14 shooting and 11 rebounds. 1 2 3 4 T Magic 35 26 32 19 112 […]
Photos by Dominic Ceraldi Magic 27 23 26 24 100 Legends 24 27 23 24 98 Team Stats FG 39-91 37-97 Field Goal % 42.9 38.1 3PT 16-42 9-44 Three Point % […]
Photos by Dominic Ceraldi 1 2 3 4 IDST 16 13 9 8 46 TCU 27 15 20 24 86 Team Stats FG 18-56 31-54 Field Goal % 32.1 57.4 3PT 4-10 13-22 […]
Photos by Dominic Ceraldi 1 2 3 4 ARIZ 7 6 0 15 28 TCU 14 7 14 14 49 Scoring Summary 1st Quarter ARIZ TCU TD 12:48 Trent Battle 4 Yd Run (Kyle […]
Photos by Dominic Ceraldi 1st 2nd 3rd OT Tulsa Oilers 2 2 0 1 5 Allen Americans 1 2 1 0 4 Shots on Goal Team 1st 2nd 3rd OT Total Tulsa Oilers 8 […]
Photos by Dominic Ceraldi 1 2 3 4 UIW 11 13 12 7 43 TCU 18 17 21 25 81 Team Stats FG 18-57 30-58 Field Goal % 31.6 51.7 3PT 3-15 9-25 […]
Photos by Dominic Ceraldi 1 2 3 T SJ 1 0 1 2 DAL 1 2 2 5 1st Period SJ DAL 15:33 Jason Robertson (5) Assists: Matt Dumba (1), Thomas Harley (8) 0 […]
Photos by Dominic Ceraldi 1 2 Alcorn State 22 26 48 TCU 39 32 71 Team Stats FG 17-56 25-55 Field Goal % 30.4 45.5 3PT 4-13 11-32 Three Point % 30.8 34.4 […]
Copyright 2018 Blitz Weekly