Stars keep winning streak alive, beat Jets in OT
Photos by Dominic Ceraldi Final/OT 1 2 3 OT T WPG 0 2 1 0 3 DAL 0 2 1 1 4 Scoring Summary 1st Period No Goals Scored 2nd Period WPG DAL […]
Photos by Dominic Ceraldi Final/OT 1 2 3 OT T WPG 0 2 1 0 3 DAL 0 2 1 1 4 Scoring Summary 1st Period No Goals Scored 2nd Period WPG DAL […]
Photos by Dominic Ceraldi Final 1 2 3 T BOS 0 0 2 2 DAL 2 2 2 6 Scoring Summary 1st Period BOS DAL 16:08 Wyatt Johnston (26) (Power Play) Assists: Roope Hintz (23), […]
Photos by Dominic Ceraldi Final 1 2 3 T BUF 0 2 2 4 DAL 1 0 0 1 Scoring Summary 1st Period BUF DAL 0:15 Mavrik Bourque (6) Assists: Jason Robertson (23), Miro Heiskanen […]
Photos by Dominic Ceraldi Scoring 1 2 3 T SEATTLE TORRENT 2 0 1 3 NY SIRENS 1 1 2 4 Shots on Goal 1 2 3 T SEATTLE TORRENT 11 11 11 33 NY […]
Photos by Dominic Ceraldi Final/SO 1 2 3 SO T CHI 1 1 1 1 4 DAL 1 1 1 0 3 Scoring Summary 1st Period CHI DAL 3:20 Tyler Bertuzzi (17) Assists: Alex Vlasic […]
Photos by Dominic Ceraldi Danny Katic led the way for the Americans, scoring a hat trick on teddy Bear toss day. SCORING 1 2 3 T Tulsa 1 1 1 3 Allen 1 1 3 […]
Photos by Dominic Ceraldi Final 1 2 3 T LA 0 1 0 1 DAL 0 1 3 4 Scoring Summary 1st Period No Goals Scored 2nd Period LA DAL 11:03 Andrei Kuzmenko […]
Photos by Dominic Ceraldi Scoring Summary 1st Period No Goals Scored 2nd Period FLA DAL 0:19 Anton Lundell (9) Assists: Eetu Luostarinen (10), Sam Reinhart (14) 1 0 5:45 Sam Bennett (10) Assists: […]
Photos by Dominic Ceraldi Final/SO 1 2 3 SO T PIT 1 1 0 0 2 DAL 0 1 1 1 3 Scoring Summary 1st Period PIT DAL 18:18 Connor Dewar (6) Assists: Blake Lizotte […]
Photos by Dominic Ceraldi Scoring Summary 1st Period SJ DAL 14:20 Jason Robertson (18) (Power Play) Assists: Wyatt Johnston (16), Mikko Rantanen (24) 0 1 2nd Period SJ DAL 8:23 Collin Graf (4) […]
Copyright 2018 Blitz Weekly