Stars beat Panthers in OT 2-1 off a Robertson backhand
Photos by Dominic Ceraldi Final/OT 1 2 3 OT T FLA 0 1 0 0 1 DAL 0 1 0 1 2 Scoring Summary 1st Period No Goals Scored 2nd Period FLA DAL […]
Photos by Dominic Ceraldi Final/OT 1 2 3 OT T FLA 0 1 0 0 1 DAL 0 1 0 1 2 Scoring Summary 1st Period No Goals Scored 2nd Period FLA DAL […]
Photos by Dominic Ceraldi Final 1 2 3 T BUF 0 0 0 0 DAL 0 1 0 2 Scoring Summary 1st Period No Goals Scored 2nd Period BUF DAL 16:23 Jamie Benn […]
Photos by Dominic Ceraldi Final 1 2 3 T WPG 0 5 3 8 DAL 2 1 0 3 Scoring Summary 1st Period WPG DAL 4:19 Arttu Hyry (5) Assists: Roope Hintz (9), Thomas Harley […]
Photos by Dominic Ceraldi Final 1 2 3 T SJ 1 2 0 3 DAL 3 1 0 4 Scoring Summary 1st Period SJ DAL 7:22 Michael Misa (4) Assists: Macklin Celebrini (12), Will Smith […]
Photos by Dominic Ceraldi Final 1 2 3 T MTL 3 1 1 5 DAL 1 1 0 2 Scoring Summary 1st Period MTL DAL 7:24 Cole Caufield (7) Assists: Phillip Danault (4), Alexandre Carrier […]
Photos by Dominic Ceraldi Final/OT 1 2 3 OT T BOS 1 1 0 0 2 DAL 0 1 1 1 3 Scoring Summary 1st Period BOS DAL 2:09 Matthew Poitras (4) Assists: Frederic Brunet […]
Photos by Dominic Ceraldi Final 1 2 3 T WPG 0 0 0 0 DAL 2 1 0 3 Scoring 1st Period WPG DAL 9:43 Matt Duchene (16) (Power Play) Assists: Mikko Rantanen (52), Miro […]
Photos by Dominic Ceraldi Final 1 2 3 T UTA 1 1 4 6 DAL 1 1 1 3 Scoring Summary 1st Period UTA DAL 6:17 Sam Steel (12) Assists: Jamie Benn (16), Esa Lindell […]
Photos by Dominic Ceraldi Final/SO 1 2 3 SO T COL 2 1 1 1 5 DAL 3 1 0 0 4 Scoring Summary 1st Period COL DAL 3:33 Cale Makar (19) (Power Play) Assists: […]
Photos by Dominic Ceraldi Final 1 2 3 T EDM 1 2 0 3 DAL 1 0 5 6 Scoring Summary 1st Period EDM DAL 10:19 Leon Draisaitl (6) Assists: Darnell Nurse (3), Connor McDavid […]
Copyright 2018 Blitz Weekly