#10 ranked TCU defeated UCF, Prince scores 27
Photos by Dominic Ceraldi Final 1 2 3 4 T UCF 19 13 20 29 81 TCU 30 17 20 23 90 Team Stats FG 28-57 32-65 Field Goal % 49.1 49.2 […]
Photos by Dominic Ceraldi Final 1 2 3 4 T UCF 19 13 20 29 81 TCU 30 17 20 23 90 Team Stats FG 28-57 32-65 Field Goal % 49.1 49.2 […]
Photos by Dominic Ceraldi Final 1 2 T BYU 37 30 67 TCU 34 37 71 Team Stats FG 22-46 25-59 Field Goal % 47.8 42.4 3PT 9-24 9-24 Three Point % […]
Photos by Dominic Ceraldi Final 1 2 3 4 T CIN 18 17 12 19 66 TCU 22 19 23 17 81 Team Stats FG 25-54 28-52 Field Goal % 46.3 53.8 […]
Photos by Dominic Ceraldi Final 1 2 T KSU 24 38 62 TCU 27 36 63 Team Stats FG 27-69 24-61 Field Goal % 39.1 39.3 3PT 6-28 6-15 Three Point % […]
Photos by Dominic Ceraldi Final 1 2 3 4 T COLORADO 12 9 17 12 50 TCU 11 16 23 13 63 Team Stats FG 18-51 21-52 Field Goal % 35.3 40.4 […]
Photos by Dominic Ceraldi Final 1 2 3 4 T BRWN 14 11 11 11 47 TCU 17 17 24 21 79 Team Stats FG 17-57 31-74 Field Goal % 29.8 41.9 […]
Photos by Dominic Ceraldi Final 1 2 3 4 T SAM 18 13 17 16 64 TCU 27 28 26 22 103 Team Stats FG 22-54 38-76 Field Goal % 40.7 50.0 […]
Photos by Dominic Ceraldi Final 1 2 3 4 T LT 5 11 8 17 41 TCU 19 27 20 26 92 Team Stats FG 14-50 35-65 Field Goal % 28.0 53.8 […]
Photos by Dominic Ceraldi Final 1 2 3 4 T SC 20 24 20 21 85 TCU 14 9 9 20 52 Team Stats FG 30-59 17-51 Field Goal % 50.8 33.3 […]
Photos by Dominic Ceraldi Final 1 2 T VAN 41 42 83 TCU 38 36 74 Team Stats FG 25-59 25-51 Field Goal % 42.4 49.0 3PT 6-22 10-17 Three Point % […]
Copyright 2018 Blitz Weekly