TCU beat Alcorn State 71-48 at Schollmaier Arena
Photos by Dominic Ceraldi 1 2 Alcorn State 22 26 48 TCU 39 32 71 Team Stats FG 17-56 25-55 Field Goal % 30.4 45.5 3PT 4-13 11-32 Three Point % 30.8 34.4 […]
Photos by Dominic Ceraldi 1 2 Alcorn State 22 26 48 TCU 39 32 71 Team Stats FG 17-56 25-55 Field Goal % 30.4 45.5 3PT 4-13 11-32 Three Point % 30.8 34.4 […]
Photos by Dominic Ceraldi 1 2 3 4 T NCSU 18 13 21 21 73 TCU 15 18 29 14 76 Team Stats FG 29-66 33-73 Field Goal % 43.9 45.2 3PT 9-26 […]
Photos by Dominic Ceraldi 1 2 T TXST 37 34 71 TCU 35 41 76 Team Stats FG 24-57 28-52 Field Goal % 42.1 53.8 3PT 5-17 5-14 Three Point % 29.4 35.7 […]
Photos by Dominic Ceraldi 1 2 3 4 New Orleans 14 11 13 14 52 TCU 29 27 27 24 107 Team Stats FG 21-65 41-84 Field Goal % 32.3 48.8 3PT 5-17 […]
Photos by Dominic Ceraldi 1 2 FGCU 29 22 51 TCU 30 37 67 Team Stats FG 20-50 25-55 Field Goal % 40.0 45.5 3PT 6-25 6-22 Three Point % 24.0 27.3 FT […]
Photos by Michael Kolch Mustangs beat Florida A&M Rattlers 102 to 73 Florida A&M Rattlers STARTERS S. Burnside#35 T. Shirley#22 S. Young#4 J. Chatman#2 M. Matthews#5 BENCH J. Charles#20 J. Eatmon#24 R. Coffee III#1 K. […]
Photos by Dominic Ceraldi 1 2 3 4 HCU 6 13 12 10 41 TCU 10 26 18 24 78 Team Stats FG 15-50 31-67 Field Goal % 30.0 46.3 3PT 5-17 3-21 […]
Photos by Michael Kolch SMU beats Tarleton State 96 to 6 Tarleton State Texans STARTERS C. Mpaka#23 R. Harrison Jr.#3 J. Mizell#4 B. Benjamin#11 N. Krass#21 BENCH R. Marom#24 C. Evans#15 M. Krass#1 J. Martinez#8 […]
Photos by Dominic Ceraldi 1 2 T FAMU 22 37 59 TCU 59 46 105 #03 Allette, Vasean Pts 20 FGM 9 3FGM 2 FTM 0 Min 26 #11 Collins, Frankie Pts 14 FGM […]
Photos by Michael Kolch SMU wins decisively beating NC 77 to 64
Copyright 2018 Blitz Weekly