Texas pulls away in the second half, beats TCU 65-43
Photos by Dominic Ceraldi 1 2 3 4 Texas 11 12 26 16 65 TCU 6 14 12 11 43 Team Stats FG 27-58 14-48 Field Goal % 46.6 29.2 3PT 4-14 8-29 […]
Photos by Dominic Ceraldi 1 2 3 4 Texas 11 12 26 16 65 TCU 6 14 12 11 43 Team Stats FG 27-58 14-48 Field Goal % 46.6 29.2 3PT 4-14 8-29 […]
Photos by Dominic Ceraldi 1 2 3 4 Kansas 16 21 20 24 81 TCU 14 20 27 13 74 Team Stats FG 28-55 25-57 Field Goal % 50.9 43.9 3PT 7-16 11-28 […]
Photos by Dominic Ceraldi 1 2 Texas 43 34 77 TCU 32 34 66 Team Stats FG 29-57 27-54 Field Goal % 50.9 50.0 3PT 6-12 7-12 Three Point % 50.0 58.3 FT […]
Photos by Dominic Ceraldi 1 2 Texas Tech 36 42 78 TCU 40 45 85 Team Stats FG 27-52 25-58 Field Goal % 51.9 43.1 3PT 14-28 11-20 Three Point % 50.0 55.0 […]
Photos by Dominic Ceraldi The roller coaster continues for TCU women’s basketball. win the first 14 games lose the next 4 games in conference lose your top 3 scorers to injury forfeit 2 straight games […]
Photos by Dominic Ceraldi 1 2 Iowa St. 44 29 73 TCU 26 46 72 Team Stats FG 29-62 23-46 Field Goal % 46.8 50.0 3PT 7-21 6-18 Three Point % 33.3 33.3 […]
Photos by Dominic Ceraldi 1 2 Houston 31 36 67 TCU 29 39 68 Team Stats FG 27-64 22-51 Field Goal % 42.2 43.1 3PT 4-18 8-15 Three Point % 22.2 53.3 FT […]
Photos by Dominic Ceraldi 1 2 Oklahoma 34 37 71 TCU 40 40 80 Team Stats FG 26-58 28-64 Field Goal % 44.8 43.8 3PT 7-25 7-24 Three Point % 28.0 29.2 FT […]
Photos by Dominic Ceraldi 1 2 Tex. A&M-Commerce 20 22 42 TCU 47 30 77 Team Stats FG 19-59 31-64 Field Goal % 32.2 48.4 3PT 2-22 3-15 Three Point % 9.1 20.0 […]
Photos by Dominic Ceraldi Sedona Prince had 25 points, 10 rebounds and three blocks, Madison Connor scored 21 points as TCU pulled away to beat BYU 81-67 in the Big 12 opener for both teams. […]
Copyright 2018 Blitz Weekly