Americans split a two game series with the Thunder

Photos by Dominic Ceraldi

Americans Roster

Forwards

# Name Height Weight DOB Age Birthplace
7 Colton Hargrove 6’1” 212 June 25, 1992 30 Dallas, TX
10 Jackson Leppard 6’3″ 204 January 18, 2000 22 North Vancouver, BC
15 Liam Finlay 5’7” 154 February 18, 1997 25 Kelowna, BC, Canada
17 Chad Butcher 5’11” 188 January 25, 1996 26 Kamloops, BC
18 Zach Pochiro 6’3″ 200 March 6, 1994 28 St. Louis, MO
21 Jack Combs 6’0” 201 January 26, 1988 34 St. Louis, MO
25 Aidan Brown 6’1” 185 September 23, 1999 23 Newmarket, ON, Canada
26 Spencer Asuchak 6’6″ 235 November 22, 1991 30 Kamloops, BC
28 Justin Young 6’0″ 173 December 23, 1997 24 Leduc, ALTA
32 Mikael Robidoux 5’11” 190 April 17, 1999 23 La Prairie, QC, Canada
52 Joe Widmar 6’1” 212 February 12, 1995 27 Northbrook, IL
67 Hank Crone 5’10” 163 February 19, 1998 24 Dallas, TX
 

Defensemen

# Name Height Weight DOB Age Birthplace
3 Ryan Gagnon 6’1” 198 April 30, 1996 26 Quesnel, BC, Canada
4 Kris Myllari 6’3” 205 February 5, 1997 25 Kanata, Canada
5 Nick Albano * 6’1″ 180 August 1, 1996 25 Beverly, MA
19 Jared Bethune 6’1” 175 January 20, 1997 25 Fort Frances, ON, Canada
22 Dalton Gally 6’5” 227 January 26, 1998 24 Eagle River
23 Colton Saucerman 5’8” 191 May 5, 1992 30 Colorado Springs, CO
24 Dalton Skelly 5’10” 179 September 22, 1995 27 Keller, TX
49 Zachary Massicotte * 6’4” 216 March 15, 2001 21 Shawinigan, QC, Canada
55 Lord-Anthony Grissom 6’3″ 205 February 4, 1996 26 Detroit, MI

Goalies

# Name Height Weight DOB Age Birthplace
31 Luke Peressini 6’3″ 195 March 9, 1995 26 Nobleton, ONT
34 Kevin Mandolese 6’4” 181 August 22, 2000 22 Blainville, QC, Canada
35 Logan Flodell * 6’0” 181 February 10, 1997 25 Regina, SK, Canada