Shorthanded Nuggets top Mavs 98-97

Photos by Dominic Ceraldi

 

Denver Nuggets

 

Click on any linked stat to view the Video and/or Shot Chart

 
PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
30:56 6 11 54.5 1 5 20.0 1 4 25.0 0 5 5 0 2 1 2 2 14 6
5:03 1 1 100 0 0 0.0 2 2 100 0 1 1 0 0 0 0 1 4 4
33:49 4 5 80.0 0 0 0.0 0 1 0.0 2 15 17 1 1 0 1 2 8 4
38:03 2 11 18.2 1 5 20.0 4 4 100 0 4 4 3 1 0 4 0 9 8
35:47 5 13 38.5 0 3 0.0 2 2 100 1 3 4 8 1 1 2 3 12 -2
15:45 2 4 50.0 1 1 100 0 0 0.0 0 0 0 1 0 1 1 3 5 6
35:01 10 21 47.6 3 8 37.5 6 6 100 1 2 3 6 1 1 1 2 29 -12
16:15 2 5 40.0 1 1 100 0 0 0.0 0 4 4 0 1 0 0 3 5 -3
11:07 3 3 100 1 1 100 0 0 0.0 0 4 4 0 2 0 3 4 7 1
18:14 2 4 50.0 1 3 33.3 0 0 0.0 0 2 2 3 1 1 1 0 5 -7
DNP – Coach’s Decision
DNP – Coach’s Decision
TOTALS   37 78 47.4 9 27 33.3 15 19 78.9 4 40 44 22 10 5 15 20 98 1
Dallas Mavericks

 

 
PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
25:33 1 5 20.0 1 5 20.0 0 0 0.0 1 3 4 0 1 0 0 1 3 -25
35:36 1 5 20.0 1 4 25.0 0 0 0.0 0 3 3 1 1 1 0 1 3 -3
20:17 5 6 83.3 0 0 0.0 1 4 25.0 3 2 5 1 1 0 1 3 11 -6
29:36 5 15 33.3 1 8 12.5 0 0 0.0 0 1 1 8 0 1 4 2 11 -14
35:39 7 16 43.8 2 8 25.0 6 10 60.0 0 9 9 8 1 0 4 2 22 1
20:41 0 9 0.0 0 5 0.0 2 2 100 1 2 3 2 1 0 1 1 2 8
17:25 2 3 66.7 0 0 0.0 1 2 50.0 1 6 7 2 0 0 0 1 5 -3
30:04 8 9 88.9 6 7 85.7 1 2 50.0 0 2 2 0 0 0 1 3 23 13
10:44 1 3 33.3 0 0 0.0 0 0 0.0 0 1 1 0 0 1 0 0 2 3
14:25 5 7 71.4 4 5 80.0 1 1 100 0 1 1 2 0 0 1 4 15 21
DNP – Coach’s Decision
DNP – Coach’s Decision
DNP – Coach’s Decision
DNP – Coach’s Decision
TOTALS   35 78 44.9 15 42 35.7 12 21 57.1 6 30 36 24 5 3 12 18 97 -1