Photos by Dominic Ceraldi
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ATL | 26 | 18 | 18 | 26 | 88 |
| DAL | 21 | 19 | 24 | 21 | 85 |
Team Stats |
![]() |
![]() |
|---|---|---|
| FG | 33-63 | 34-68 |
| Field Goal % | 52.4 | 50.0 |
| 3PT | 11-26 | 11-22 |
| Three Point % | 42.3 | 50.0 |
| FT | 11-13 | 6-8 |
| Free Throw % | 84.6 | 75.0 |
| Rebounds | 32 | 24 |
| Offensive Rebounds | 6 | 5 |
| Defensive Rebounds | 26 | 19 |
| Assists | 26 | 21 |
| Steals | 5 | 7 |
| Blocks | 5 | 2 |
| Total Turnovers | 12 | 9 |
| Points Conceded Off Turnovers | 11 | 9 |
| Fast Break Points | 8 | 7 |
| Points in Paint | 38 | 40 |
| Fouls | 13 | 12 |
| Technical Fouls | 2 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 8 | 4 |

