Photos by Dominic Ceraldi
Jayden Pierre scored 17 points, Liutauras Lelevicius added 16 to lead TCU to an 81-45 victory over Kansas City.
| Final | 1 | 2 | T |
|---|---|---|---|
|
KC
|
28 | 17 | 45 |
|
TCU
|
51 | 30 | 81 |
Team Stats |
![]() |
![]() |
|---|---|---|
| FG | 13-56 | 27-68 |
| Field Goal % | 23 | 40 |
| 3PT | 7-32 | 14-32 |
| Three Point % | 22 | 44 |
| FT | 12-19 | 13-15 |
| Free Throw % | 63 | 87 |
| Rebounds | 36 | 50 |
| Offensive Rebounds | 12 | 17 |
| Defensive Rebounds | 24 | 33 |
| Assists | 10 | 21 |
| Steals | 7 | 12 |
| Blocks | 2 | 5 |
| Total Turnovers | 18 | 13 |
| Points Off Turnovers | 8 | 16 |
| Fast Break Points | 7 | 8 |
| Points in Paint | 10 | 24 |
| Fouls | 15 | 18 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 36 |

