Legends still searching for a win, Magic 100 Legends 98
Photos by Dominic Ceraldi Magic 27 23 26 24 100 Legends 24 27 23 24 98 Team Stats FG 39-91 37-97 Field Goal % 42.9 38.1 3PT 16-42 9-44 Three Point % […]
Photos by Dominic Ceraldi Magic 27 23 26 24 100 Legends 24 27 23 24 98 Team Stats FG 39-91 37-97 Field Goal % 42.9 38.1 3PT 16-42 9-44 Three Point % […]
Photos by Dominic Ceraldi 1 2 3 4 IDST 16 13 9 8 46 TCU 27 15 20 24 86 Team Stats FG 18-56 31-54 Field Goal % 32.1 57.4 3PT 4-10 13-22 […]
Photos by Dominic Ceraldi 1 2 3 4 ARIZ 7 6 0 15 28 TCU 14 7 14 14 49 Scoring Summary 1st Quarter ARIZ TCU TD 12:48 Trent Battle 4 Yd Run (Kyle […]
Photos by Dominic Ceraldi 1st 2nd 3rd OT Tulsa Oilers 2 2 0 1 5 Allen Americans 1 2 1 0 4 Shots on Goal Team 1st 2nd 3rd OT Total Tulsa Oilers 8 […]
Photos by Dominic Ceraldi 1 2 3 4 UIW 11 13 12 7 43 TCU 18 17 21 25 81 Team Stats FG 18-57 30-58 Field Goal % 31.6 51.7 3PT 3-15 9-25 […]
Photos by Dominic Ceraldi 1 2 3 T SJ 1 0 1 2 DAL 1 2 2 5 1st Period SJ DAL 15:33 Jason Robertson (5) Assists: Matt Dumba (1), Thomas Harley (8) 0 […]
Photos by Dominic Ceraldi 1 2 Alcorn State 22 26 48 TCU 39 32 71 Team Stats FG 17-56 25-55 Field Goal % 30.4 45.5 3PT 4-13 11-32 Three Point % 30.8 34.4 […]
Photos by Dominic Ceraldi 1 2 3 T ANA 2 1 1 4 DAL 0 0 2 2 Team Stats Shots 27 36 Hits 29 13 Faceoffs Won 23 45 Faceoff Win Percent […]
Photos by Dominic Ceraldi 1 2 3 4 T NCSU 18 13 21 21 73 TCU 15 18 29 14 76 Team Stats FG 29-66 33-73 Field Goal % 43.9 45.2 3PT 9-26 […]
Photos by Michael Kolch SMU had to work for it, beating Boston College 38 to 28 No. 14 SMU moves closer to ACC title game by beating Boston College 38-28 for 7th win in a […]
Copyright 2018 Blitz Weekly