Photos by Dominic Ceraldi
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MXC | 30 | 24 | 38 | 31 | 123 |
| TEX | 23 | 25 | 18 | 27 | 93 |
Team Stats
![]() |
![]() |
|
|---|---|---|
| FG | 47-92 | 36-78 |
| Field Goal % | 51.1 | 46.2 |
| 3PT | 13-34 | 13-35 |
| Three Point % | 38.2 | 37.1 |
| FT | 8-12 | 4-9 |
| Free Throw % | 66.7 | 44.4 |
| Rebounds | 50 | 35 |
| Offensive Rebounds | 11 | 4 |
| Defensive Rebounds | 39 | 31 |
| Assists | 27 | 23 |
| Steals | 13 | 6 |
| Blocks | 7 | 9 |
| Total Turnovers | 15 | 20 |
| Points Off Turnovers | 15 | 21 |
| Fast Break Points | 24 | 13 |
| Points in Paint | 64 | 36 |
| Fouls | 13 | 16 |
| Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |

