TCU comes back to beat UAPB 73-72

Photos by Dominic Ceraldi

Arkansas-Pine Bluff
Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
C. GreeneF 14 4-8 4-7 1-1 0 1 1 2 0 0 1 5 13
I. PletF 23 2-5 0-1 0-2 2 6 8 0 0 0 1 3 4
AC CurryG 32 3-9 2-8 0-0 1 4 5 2 1 1 1 2 8
K. MiltonG 30 2-10 0-2 3-3 0 2 2 10 0 0 3 5 7
S. Doss Jr.G 39 9-19 4-5 3-4 2 4 6 1 2 1 1 2 25
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
R. LewisF 19 2-4 1-3 0-0 0 6 6 1 1 2 3 1 5
O. VirdenG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
T. WareG 15 1-3 0-0 0-0 0 1 1 4 3 0 3 2 2
B. HarrisG 27 3-5 2-3 0-0 1 4 5 2 0 2 0 2 8
TEAM   26-63 13-29 7-10 7 28 35 22 7 6 15 22 72
    41.3% 44.8% 70.0%                  
TCU
Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
E. MillerF 28 8-13 2-3 1-3 2 3 5 0 1 0 2 1 19
C. O’Bannon Jr.F 23 2-10 1-7 6-7 2 5 7 2 2 1 1 1 11
E. Lampkin Jr.C 28 1-2 0-0 0-1 1 1 2 2 1 1 0 0 2
S. WellsG 26 2-5 0-2 3-4 1 5 6 5 1 0 3 1 7
M. Miles Jr.G 29 4-8 1-3 6-11 1 5 6 3 1 1 2 2 15
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
X. CorkF 12 1-2 0-0 3-4 1 1 2 0 0 0 1 4 5
J. ColesF 12 0-5 0-3 4-4 1 2 3 0 0 0 0 0 4
R. WalkerG 19 0-3 0-2 0-0 1 3 4 1 1 0 2 1 0
M. PeavyG 23 3-6 0-1 4-4 0 0 0 0 1 0 1 1 10
TEAM   21-54 4-21 27-38 11 28 39 13 8 3 13 11 73
    38.9% 19.0% 71.1%