Texas Tech improves to 13-3, beating TCU 78-70
Photos by Dominic Ceraldi Tomi Taiwo led all scorers with 33 points but it wasn’t enough to defeat Texas Techs balanced attack. Team Stats FG 26-56 23-52 Field Goal % 46.4 44.2 3PT 5-14 10-21 […]
Photos by Dominic Ceraldi Tomi Taiwo led all scorers with 33 points but it wasn’t enough to defeat Texas Techs balanced attack. Team Stats FG 26-56 23-52 Field Goal % 46.4 44.2 3PT 5-14 10-21 […]
Photos by Dominic Ceraldi Team Stats FG 31-59 22-44 Field Goal % 52.5 50.0 3PT 4-16 7-15 Three Point % 25.0 46.7 FT 3-9 16-28 Free Throw % 33.3 57.1 Rebounds 32 27 Offensive Rebounds […]
Photos by Dominic Ceraldi Team Stats FG 32-68 16-44 Field Goal % 47.1 36.4 3PT 5-15 5-14 Three Point % 33.3 35.7 FT 12-25 32-42 Free Throw % 48.0 76.2 Rebounds 46 26 Offensive Rebounds […]
Photos by Dominic Ceraldi Team Stats FG 22-52 25-62 Field Goal % 42.3 40.3 3PT 8-23 2-14 Three Point % 34.8 14.3 FT 9-18 15-20 Free Throw % 50.0 75.0 Rebounds 35 37 Offensive Rebounds […]
Photos by Dominic Ceraldi Team Stats FG 18-47 30-62 Field Goal % 38.3 48.4 3PT 0-8 9-18 Three Point % 0.0 50.0 FT 7-19 19-26 Free Throw % 36.8 73.1 Rebounds 27 43 Offensive […]
Photos by Dominic Ceraldi 1 2 3 4 F Grambling 8 13 12 12 45 TCU 17 16 16 7 56 TCU jumped out to a 17-8 advantage over the Tigers after the first […]
Photos by Dominic Ceraldi Team Stats FG 29-62 30-70 Field Goal % 46.8 42.9 3PT 6-15 2-14 Three Point % 40.0 14.3 FT 19-29 13-17 Free Throw % 65.5 76.5 Rebounds 39 41 Offensive […]
Photos by Dominic Ceraldi Team Stats FG 20-62 23-57 Field Goal % 32.3 40.4 3PT 5-15 3-16 Three Point % 33.3 18.8 FT 18-28 10-25 Free Throw % 64.3 40.0 Rebounds 53 34 Offensive Rebounds […]
Photos by Dominic Ceraldi Team Stats FG 21-57 21-50 Field Goal % 36.8 42.0 3PT 5-19 6-21 Three Point % 26.3 28.6 FT 11-20 22-30 Free Throw % 55.0 73.3 Rebounds 36 35 Offensive Rebounds […]
Photos by Dominic Ceraldi Team Stats FG 17-57 27-67 Field Goal % 29.8 40.3 3PT 6-23 6-23 Three Point % 26.1 26.1 FT 11-14 18-23 Free Throw % 78.6 78.3 Rebounds 45 39 Offensive Rebounds […]
Copyright 2018 Blitz Weekly