Avalanche extend their point lead with a 2-0 win over the Stars
Photos by Dominic Ceraldi Final 1 2 3 T COL 0 0 2 2 DAL 0 0 0 0 Scoring 1st Period No Goals Scored 2nd Period No Goals Scored 3rd […]
Photos by Dominic Ceraldi Final 1 2 3 T COL 0 0 2 2 DAL 0 0 0 0 Scoring 1st Period No Goals Scored 2nd Period No Goals Scored 3rd […]
Photos by Dominic Ceraldi Final 1 2 3 T WPG 0 0 0 0 DAL 2 1 0 3 Scoring 1st Period WPG DAL 9:43 Matt Duchene (16) (Power Play) Assists: Mikko Rantanen (52), Miro […]
Photos by Dominic Ceraldi Scoring Summary 1st Period STL DAL 5:41 Wyatt Johnston (27) (Power Play) Assists: Miro Heiskanen (33), Roope Hintz (25) 0 1 11:30 Dalibor Dvorsky (8) (Power Play) Assists: Pavel Buchnevich (18), […]
Photos by Dominic Ceraldi Final 1 2 3 T BOS 0 0 2 2 DAL 2 2 2 6 Scoring Summary 1st Period BOS DAL 16:08 Wyatt Johnston (26) (Power Play) Assists: Roope Hintz (23), […]
Photos by Dominic Ceraldi Final 1 2 3 T BUF 0 2 2 4 DAL 1 0 0 1 Scoring Summary 1st Period BUF DAL 0:15 Mavrik Bourque (6) Assists: Jason Robertson (23), Miro Heiskanen […]
Photos by Dominic Ceraldi Final 1 2 3 T COL 0 1 1 2 DAL 0 0 4 4 Scoring Summary 1st Period No Goals Scored 2nd Period COL DAL 9:50 […]
Photos by Dominic Ceraldi Final 1 2 3 T COL 0 2 0 2 DAL 2 3 1 6 Scoring Summary 1st Period COL DAL 0:09 Wyatt Johnston (1) Assists: Evgenii Dadonov (1), Cody […]
Photos by Dominic Ceraldi Final 1 2 3 T NSH 0 1 0 1 DAL 0 1 4 5 Scoring Summary 2nd Period NSH DAL 4:37 Steven Stamkos (24) Assists: Filip Forsberg (40), […]
Photos by Dominic Ceraldi Final 1 2 3 T VAN 0 1 2 3 DAL 1 1 3 5 Scoring Summary 1st Period VAN DAL 9:12 Oskar Back (3) Assists: Colin Blackwell (7) […]
Copyright 2018 Blitz Weekly