Mavericks hang on to beat Americans

Photos by Dominic Ceraldi

SCORING 1 2 3 T
Kansas City 0 1 2 3
Allen 0 0 1 1
ALLEN ROSTER
  No Name G A +/- Sh PIM
G 1 M. Costantini 0 0 0 0 0
G 35 C. Perry 0 0 0 0 0
D 3 R. Gagnon 0 0 0 0 2
D 4 K. Myllari 0 0 -2 4 0
RW 9 J. Walker 0 0 0 0 12
LW 10 B. MacArthur 0 0 -1 2 0
RW 11 G. Gould 0 0 0 1 0
RW 15 L. Finlay 0 0 0 1 0
C 17 C. Jacobs 0 0 -1 0 2
RW 18 E. Brodzinski 0 0 0 5 2
D 20 E. Williams 0 0 -1 2 0
C 21 B. Murray 0 0 -1 4 2
LW 23 S. Bakich 0 0 -1 2 0
D 27 J. Allen 0 1 0 2 2
D 28 A. Jarvis 0 0 0 1 2
LW 29 C. McAuley 1 0 0 3 0
RW 32 M. Robidoux 0 0 -1 1 0
D 57 T. Farmer 0 0 +1 1 0
LW 77 G. Hebert 0 0 0 1 0
    Team:          
    Totals: 1 1 -7 30 24
KANSAS CITY ROSTER
  No Name G A +/- Sh PIM
G 1 J. LaFontaine 0 0 0 0 0
G 33 C. Morris 0 0 0 0 0
D 4 R. Jones 0 0 +1 3 2
D 5 N. Knoepke 0 0 -1 1 0
F 8 K. Jackson 0 1 0 1 0
F 10 B. Schoonbaert 0 0 0 3 0
F 12 J. McKenna 0 0 -1 4 0
F 13 D. Cotton 0 2 +2 4 2
F 14 J. Hayhurst 1 1 +2 7 0
F 15 J. Jaremko 0 0 0 1 2
F 17 P. Curry 0 0 0 3 2
D 19 J. Brahaney 0 0 +1 0 0
F 20 N. Walker 1 0 0 2 0
D 24 M. Duquette 0 0 0 1 0
D 25 R. Devine 0 0 0 0 0
D 27 J. McLaughlin 0 0 +1 2 2
F 28 C. Borchardt 0 0 0 1 0
F 44 M. Andreev 1 1 +2 3 0
F 49 C. Coskey 0 0 -1 4 0
    Team:          
    Totals: 3 5 6 40 10