Photos by Michael Kolch
Mustangs beat Florida A&M Rattlers 102 to 73
Florida A&M Rattlers
STARTERS
|
S. Burnside#35
|
T. Shirley#22
|
S. Young#4
|
BENCH
|
J. Charles#20
|
J. Eatmon#24
|
T. Lewis#3
|
J. Hendricks#23
|
M. Hall#12
|
TEAM
|
|
MIN
|
FG
|
3PT
|
FT
|
OREB
|
DREB
|
REB
|
AST
|
STL
|
BLK
|
TO
|
PF
|
PTS
|
22 | 3-4 | 0-0 | 1-3 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 7 |
28 | 2-5 | 0-2 | 1-1 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 2 | 5 |
27 | 5-17 | 3-8 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 15 |
24 | 4-9 | 3-7 | 2-2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 13 |
24 | 2-5 | 2-4 | 4-5 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 4 | 10 |
MIN
|
FG
|
3PT
|
FT
|
OREB
|
DREB
|
REB
|
AST
|
STL
|
BLK
|
TO
|
PF
|
PTS
|
4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
13 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 1-10 | 0-2 | 4-4 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 6 |
13 | 2-4 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 6 |
7 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
4 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|
22-61
|
9-28
|
20-26
|
10
|
24
|
34
|
16
|
6
|
4
|
15
|
20
|
73
|
|
36.1%
|
32.1%
|
76.9%
|
|
|
|
|
|
|
|
|
|
SMU Mustangs
STARTERS
|
Y. Traore#21
|
BENCH
|
J. Colbert#20
|
T. Utter#31
|
AJ George#10
|
J. Young#35
|
TEAM
|
|
MIN
|
FG
|
3PT
|
FT
|
OREB
|
DREB
|
REB
|
AST
|
STL
|
BLK
|
TO
|
PF
|
PTS
|
25 | 4-8 | 1-4 | 10-12 | 3 | 7 | 10 | 1 | 0 | 2 | 2 | 3 | 19 |
21 | 5-7 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 10 |
26 | 5-7 | 1-2 | 2-3 | 3 | 4 | 7 | 6 | 3 | 0 | 2 | 0 | 13 |
31 | 7-13 | 2-4 | 4-5 | 0 | 9 | 9 | 9 | 3 | 0 | 3 | 3 | 20 |
27 | 1-6 | 0-2 | 5-6 | 2 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 7 |
MIN
|
FG
|
3PT
|
FT
|
OREB
|
DREB
|
REB
|
AST
|
STL
|
BLK
|
TO
|
PF
|
PTS
|
17 | 3-6 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
11 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 6 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 5-10 | 4-6 | 1-1 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 15 |
|
35-66
|
10-24
|
22-27
|
12
|
33
|
45
|
23
|
10
|
7
|
11
|
21
|
102
|
|
53.0%
|
41.7%
|
81.5%
|
|
|
|
|
|
|
|
|
|