Rockets beat Mavs 101-92

Photos by Dominic Ceraldi

Dallas Mavericks
starters
bench
team
 
 
MIN
FG
3PT
FT
OREB
DREB
REB
AST
STL
BLK
TO
PF
+/-
PTS
38 3-11 1-8 0-0 2 6 8 0 0 1 0 2 -4 7
33 0-6 0-6 0-0 2 1 3 0 0 0 0 2 -16 0
17 2-3 0-0 3-4 4 1 5 0 0 0 1 3 -9 7
32 3-18 1-9 2-2 1 1 2 10 2 0 0 0 -10 9
17 0-2 0-1 4-4 3 2 5 0 2 0 1 3 -11 4
MIN
FG
3PT
FT
OREB
DREB
REB
AST
STL
BLK
TO
PF
+/-
PTS
3 1-3 1-2 0-0 0 0 0 0 0 0 0 3 +1 3
34 10-26 5-14 3-3 0 4 4 3 0 0 1 0 -8 28
31 9-22 2-7 6-6 1 7 8 3 1 1 0 4 0 26
12 2-4 1-2 0-0 0 1 1 0 1 0 0 1 +7 5
23 1-7 1-6 0-0 0 2 2 5 3 0 3 1 +5 3
DNP-COACH’S DECISION
 
31-102
12-55
18-19
13
25
38
21
9
2
6
19
 
92
 
30.4%
21.8%
94.7%
 

Houston Rockets
starters
bench
team
 
 
MIN
FG
3PT
FT
OREB
DREB
REB
AST
STL
BLK
TO
PF
+/-
PTS
30 3-10 2-5 2-2 1 8 9 0 0 2 0 4 -3 10
26 5-10 0-0 4-5 4 3 7 1 0 5 4 2 -7 14
31 3-9 1-4 3-3 0 3 3 1 0 0 3 0 +13 10
37 6-14 2-3 3-4 1 10 11 8 1 3 5 2 +16 17
36 5-15 1-4 6-7 1 6 7 6 0 1 5 2 +9 17
MIN
FG
3PT
FT
OREB
DREB
REB
AST
STL
BLK
TO
PF
+/-
PTS
22 5-5 2-2 0-0 1 8 9 3 0 3 0 3 +16 12
25 4-5 1-1 1-1 0 1 1 1 0 2 1 1 0 10
18 3-5 0-1 2-2 1 6 7 0 0 1 2 3 +12 8
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -4 0
12 1-2 1-2 0-0 0 1 1 1 0 2 0 2 -7 3
DNP-COACH’S DECISION
DNP-COACH’S DECISION
 
35-75
10-22
21-24
9
47
56
21
1
19
20
19
 
101
 
46.7%
45.5%
87.5%