Mexico City completes sweep of Texas 114-110

Photos by Dominic Ceraldi

Mexico City Capitanes

Player POS MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB AST PF STL TO BS BA PTS
Justin Minaya F 36 2-7 1-3 0-0 24 1 0 1 2 0 2 0 1 0 5
Gary Clark F 40 6-19 4-13 4-4 14 1 4 5 1 0 3 0 2 0 20
Derek Culver C 19 0-5 0-0 2-3 -6 4 4 8 2 0 0 0 1 0 4
Rigoberto Mendoza G 32 6-10 0-2 0-0 6 2 6 8 5 4 2 2 0 0 12
Mason Jones G 39 11-21 5-9 8-8 21 4 2 6 3 2 1 3 0 0 39
Alfonzo McKinnie 31 5-14 0-4 3-3 -3 7 6 13 0 3 0 2 1 0 15
Caio Pacheco 20 3-7 1-3 1-1 -12 1 1 2 2 1 0 2 0 0 9
Gael Bonilla 10 1-3 0-0 1-1 -7 4 0 4 2 1 0 1 0 0 4
Orlando Mendez 10 2-4 2-4 0-0 -17 0 0 0 0 1 1 0 0 0 6
Jassel Perez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Kenneth Faried DNP – Inactive
Total 36-90 13-38 19-20 24 23 47 17 12 9 10 5 0 114
Percentages 40% 30% 90%

Texas Legends

Player POS MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB AST PF STL TO BS BA PTS
Yudai Baba F 37 6-9 3-5 0-0 -9 0 0 0 0 3 1 1 0 0 15
Taze Moore F 36 8-14 2-4 0-0 -11 2 8 10 6 4 0 2 0 0 18
James Banks III C 13 2-2 0-0 0-1 5 0 4 4 3 3 0 2 3 0 4
Amauri Hardy G 33 11-17 2-4 1-1 -2 1 3 4 7 1 1 1 1 0 25
Tyler Dorsey G 28 1-9 0-3 2-2 -7 0 1 1 1 2 0 3 1 0 6
Mouhamadou Gueye 11 2-4 0-0 1-1 -8 3 1 4 1 4 1 4 1 0 6
Todd Withers 24 3-3 2-2 0-0 -4 0 4 4 5 3 0 1 1 0 8
Olin Carter III 23 2-5 1-2 1-1 6 0 2 2 1 2 1 1 0 0 8
Tyler Hall 31 7-12 6-11 0-0 10 0 3 3 5 2 0 2 0 0 20
Grant Riller DNP – Inactive
A.J. Lawson DNP – Inactive
McKinley Wright IV DNP – Inactive
Total 42-75 16-31 5-6 6 26 32 29 24 4 17 7 0 110
Percentages 60% 50% 80%
 
Final
MXC 26 29 24 35 114
TEX 31 32 24 23 110