Photos by Dominic Ceraldi
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NY | 28 | 30 | 29 | 18 | 105 |
| DAL | 18 | 25 | 26 | 22 | 91 |
Team Stats
![]() |
![]() |
|
|---|---|---|
| FG | 38-70 | 34-72 |
| Field Goal % | 54.3 | 47.2 |
| 3PT | 16-29 | 6-24 |
| Three Point % | 55.2 | 25.0 |
| FT | 13-14 | 17-19 |
| Free Throw % | 92.9 | 89.5 |
| Rebounds | 30 | 28 |
| Offensive Rebounds | 5 | 5 |
| Defensive Rebounds | 25 | 23 |
| Assists | 33 | 24 |
| Steals | 5 | 3 |
| Blocks | 3 | 4 |
| Total Turnovers | 11 | 11 |
| Points Conceded Off Turnovers | 9 | 15 |
| Fast Break Points | 9 | 13 |
| Points in Paint | 34 | 44 |
| Fouls | 20 | 13 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 25 | 0 |

