Thunder beat Americans in final seconds of OT

Photos by Dominic Ceraldi

ALLEN ROSTER
  No Name G A +/- Sh PIM
G 35 A. Thornton 0 0 0 0 0
G 39 D. Wells 0 0 0 0 0
D 3 R. Gagnon 0 0 -1 0 0
D 5 H. Wilson 0 0 +2 0 0
RW 8 M. Duarte 0 0 +1 5 2
LW 10 W. Gavin 1 0 +1 3 0
C 14 B. Guy 0 0 0 0 0
C 16 K. Crnkovic 0 0 -1 4 0
LW 17 R. Ginnell 0 0 +1 0 0
D 21 M. Van Unen 0 0 0 1 0
RW 22 E. Brodzinski 2 0 +1 4 2
C 24 H. Blaisdell 0 0 0 4 0
C 26 S. Asuchak 0 2 +1 2 0
D 44 N. Orzeck 0 0 +1 0 2
D 55 A. Nielsen 0 0 0 0 0
D 66 A. Kulakov 0 1 0 1 0
RW 70 D. Seaman 0 0 0 1 5
RW 84 L. Gorman 0 0 +1 0 0
LW 86 J. Hardie 0 1 +1 4 0
RW 92 B. Watts 1 1 -1 4 0
    Team:          
    Totals: 4 5 7 33 11
ALLEN GOALIES
No Name Min SH SVS GA
35 A. Thornton (L) 66:48 35 30 5
  Totals: 66:48 35 30 5
WICHITA ROSTER
  No Name G A +/- Sh PIM
G 1 G. Carriere 0 0 0 0 0
G 32 A. Dell 0 0 0 1 0
D 2 N. Somerville 0 0 -2 1 0
D 4 J. Bucheler 0 1 -1 3 2
D 6 T. Lloyd 0 1 -2 2 0
F 10 D. Boucher 0 0 -2 3 2
F 12 P. Bates 0 1 +2 3 0
F 14 A. Guryev 0 0 -2 1 0
F 17 R. Finnegan 1 1 0 3 0
F 18 K. Walker 0 3 +2 0 0
F 20 C. Jones 0 0 -3 1 0
F 21 J. Dickman 1 1 +1 3 0
F 22 M. Stinil 2 0 +2 4 2
D 27 N. Kneen 0 0 +1 0 5
F 43 A. Heidemann 1 0 0 7 0
D 44 D. Dockery 0 0 -1 0 0
D 46 S. Kuzmeski 0 2 +2 1 0
F 83 J. Wahlin 0 0 -1 1 0
F 86 N. Burke 0 0 0 1 0
F 92 D. Smith 0 0 -3 0 0
    Team:          
    Totals: 5 10 -7 35 11
WICHITA GOALIES
No Name Min SH SVS GA
32 A. Dell (W) 66:26 33 29 4
  Totals: 66:26 33 29 4
SCORING 1 2 3 OT1 T
Wichita 1 2 1 1 5
Allen 2 1 1 0 4
SHOTS 1 2 3 OT1 T
Wichita 10 11 12 2 35
Allen 6 10 10 7 33