TCU, led by Lampkin, beats Providence 75-62

Photos by Dominic Ceraldi

Providence

STARTERS MIN OFF DEF REB AST STL BLK TO PF PTS
30 0 4 4 4 1 0 4 3 17
29 0 3 3 2 1 0 5 3 17
28 0 2 2 4 0 0 1 1 2
27 1 2 3 0 1 1 0 4 7
14 2 0 2 0 0 3 0 1 2
TOTALS
  3 11 14 10 3 4 10 12 45
BENCH MIN OFF DEF REB AST STL BLK TO PF PTS
22 4 1 5 0 0 0 2 1 13
21 5 2 7 0 3 2 0 1 4
19 0 3 3 2 0 0 2 3 0
10 0 2 2 0 0 0 0 0 0
TOTALS
  9 8 17 2 3 2 4 5 17
TEAM OFF DEF REB AST STL BLK TO PF PTS
Friars
12 19 31 12 6 6 14 17 62
SHOOTING FG 3FG FT PTS
3-7 1-4 10-13 17
7-14 1-3 2-3 17
5-10 2-4 1-3 13
3-4 0-0 1-2 7
2-5 0-0 0-1 4
1-8 0-4 0-2 2
1-2 0-0 0-0 2
0-1 0-1 0-0 0
0-2 0-2 0-0 0
TOTALS
22-53 4-18 14-24 62
 
41.5% 22.2% 58.3%  

TCU

STARTERS MIN OFF DEF REB AST STL BLK TO PF PTS
34 0 3 3 1 0 0 4 3 12
31 0 4 4 5 3 0 3 2 10
30 7 5 12 0 0 0 1 3 16
28 0 4 4 2 0 0 1 1 10
21 0 1 1 1 1 0 0 2 12
TOTALS
  7 17 24 9 4 0 9 11 60
BENCH MIN OFF DEF REB AST STL BLK TO PF PTS
24 1 1 2 1 0 0 1 2 13
11 0 1 1 0 0 0 1 2 0
9 1 2 3 0 0 0 1 2 2
6 0 2 2 0 1 1 0 2 0
5 0 0 0 2 0 0 0 1 0
1 0 0 0 0 0 0 0 0 0
TOTALS
  2 6 8 3 1 1 3 9 15
TEAM OFF DEF REB AST STL BLK TO PF PTS
Horned Frogs
9 23 32 12 5 1 12 20 75
SHOOTING FG 3FG FT PTS
7-11 0-0 2-2 16
4-8 0-0 5-5 13
5-8 1-3 1-3 12
3-8 2-4 4-4 12
4-7 1-1 1-2 10
4-9 2-3 0-0 10
1-1 0-0 0-0 2
0-2 0-0 0-0 0
0-1 0-0 0-0 0
0-1 0-1 0-0 0
TOTALS
28-56 6-12 13-16 75
 
50.0% 50.0% 81.3%