Rays down Rangers 4-3 in extra innings

Photos by Dominic Ceraldi

  3 4 5 6 7 8 9 10 11 R H E

29-21

0 0 0 0 1 1 0 1 1 4 6 0

24-25

0 1 0 0 0 0 0 1 0 3 10 0
Rangers
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
K. Kiermaier CF 3 0 0 0 0 0 1 1 .226 .264 .398 .663 -0.5
b- H. Ramirez PH-RF 2 1 1 1 0 0 0 0 .274 .317 .368 .685 3.0
M. Margot LF 5 0 0 0 0 0 2 2 .314 .367 .449 .816 -1.0
J. Choi 1B 4 0 1 1 0 1 1 1 .262 .374 .456 .830 3.5
Y. Diaz 3B 2 0 1 0 0 2 1 0 .259 .387 .345 .732 3.5
R. Arozarena DH 5 1 1 1 1 0 1 5 .258 .305 .414 .719 5.5
T. Walls SS 5 0 0 0 0 0 3 5 .148 .252 .238 .490 -1.5
B. Phillips RF-CF 4 1 0 0 0 0 3 1 .194 .252 .357 .609 -0.5
F. Mejia C 4 1 1 0 0 0 2 1 .246 .243 .391 .634 2.0
V. Brujan 2B 3 0 1 1 0 0 1 1 .140 .190 .175 .366 1.5
Total 37 4 6 4 1 3 15 17
  • b-fouled out for Ramirez in the 8th
HITTERS AB R H RBI HR BB SO LOB AVG OBP SLG OPS FPTS
M. Semien 2B 6 0 0 0 0 0 3 5 .193 .258 .266 .524 -1.5
C. Seager SS 6 0 2 0 0 0 2 2 .236 .303 .435 .738 1.0
M. Garver DH 4 0 0 0 0 1 0 3 .224 .303 .431 .734 1.0
C. Culberson PR-DH 0 1 0 0 0 0 0 0 .234 .280 .255 .535 1.0
c- J. Heim PH 1 0 0 0 0 0 1 1 .255 .328 .464 .792 -0.5
K. Calhoun RF 3 0 0 0 0 2 1 3 .260 .317 .453 .770 0.5
A. Garcia CF 5 0 1 1 0 0 3 2 .226 .266 .430 .696 2.5
S. Huff C 3 1 2 1 1 2 0 0 .386 .413 .500 .913 10.0
N. Lowe 1B 5 1 2 1 1 0 2 6 .264 .318 .380 .699 6.0
A. Ibanez 3B 3 0 1 0 0 0 1 0 .217 .274 .278 .552 0.5
J. Smith 3B 1 0 0 0 0 1 0 0 .000 .500 .000 .500 1.0
E. White LF 3 0 1 0 0 0 2 2 .221 .302 .314 .616 0.0
b- Z. Reks PH-LF 2 0 1 0 0 0 0 3 .250 .250 .300 .550 1.0
Total 42 3 10 3 2 6 15 27
  • b-flied out for Reks in the 10th
  • c-struck out for Culberson in the 11th