Photos by Dominic Ceraldi
Hitters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
J. WinkerLF | 4 | 0 | 0 | 0 | 0 | 1 | .215 | .315 | .296 |
T. France1B | 3 | 1 | 0 | 0 | 0 | 2 | .341 | .414 | .493 |
J. RodriguezCF | 4 | 0 | 0 | 0 | 0 | 3 | .267 | .316 | .415 |
J.P. CrawfordSS | 3 | 1 | 1 | 0 | 1 | 0 | .297 | .390 | .451 |
E. Suarez3B | 3 | 1 | 1 | 3 | 0 | 0 | .222 | .304 | .444 |
A. FrazierDH | 4 | 0 | 0 | 0 | 0 | 1 | .244 | .307 | .337 |
A. Toro2B | 4 | 0 | 0 | 0 | 0 | 0 | .180 | .240 | .368 |
T. TrammellRF | 3 | 0 | 1 | 0 | 0 | 1 | .360 | .433 | .680 |
C. RaleighC | 3 | 1 | 2 | 1 | 0 | 1 | .151 | .222 | .384 |
TEAM | 31 | 4 | 5 | 4 | 1 | 9 |
- Batting
-
2B:
Crawford (10, Dunning); Raleigh (2, Dunning)
-
HR:
Suárez (10, 9th inning off Barlow 1 on, 1 Out); Raleigh (5, 5th inning off Dunning 0 on, 2 Out)
-
RBI:
Suárez 3 (28), Raleigh (10)
-
2Out RBI:
Raleigh
-
SF:
Suárez
-
Team RISP:
0-2 (Frazier 0-1, Winker 0-1)
-
Team LOB:
3
- Fielding
-
E:
Suárez (4, throw)
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
L. Gilbert | 6.0 | 5 | 2 | 1 | 1 | 7 | 0 | 102-71 | 2.22 |
R. Elias | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 13-9 | 4.50 |
P. Murfee (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19-11 | 1.02 |
P. Sewald (S, 3) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 23-14 | 2.33 |
TEAM | 9.0 | 7 | 3 | 2 | 2 | 12 | 1 | 157-105 |
- Pitching
-
First-pitch strikes/Batters Faced:
Elías 3/4; Sewald 2/4; Gilbert 14/25; Murfee 1/4
-
Called strikes-Swinging strikes-Foul balls-In play strikes:
Elías-2-2-2-3; Sewald-3-5-5-1; Gilbert-13-19-22-17; Murfee-1-4-4-2
-
Ground Balls-Fly Balls:
Elías 1-1; Sewald 1-0; Gilbert 3-9; Murfee 0-1
-
Game Scores:
L Gilbert 62
Hitters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
J. Smith3B | 3 | 0 | 1 | 0 | 1 | 0 | .417 | .588 | .500 |
C. Culberson3B | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .264 | .240 |
a – A. IbanezPH | 1 | 0 | 0 | 0 | 0 | 1 | .216 | .272 | .276 |
M. Semien2B | 4 | 1 | 0 | 0 | 0 | 1 | .190 | .253 | .275 |
C. SeagerSS | 4 | 1 | 2 | 1 | 0 | 0 | .241 | .307 | .441 |
M. GarverDH | 4 | 0 | 1 | 0 | 0 | 1 | .218 | .293 | .411 |
K. CalhounRF | 4 | 0 | 1 | 1 | 0 | 0 | .255 | .314 | .446 |
A. GarciaCF | 4 | 0 | 0 | 0 | 0 | 3 | .227 | .266 | .423 |
J. HeimC | 4 | 0 | 1 | 0 | 0 | 2 | .263 | .331 | .475 |
N. Lowe1B | 4 | 1 | 1 | 1 | 0 | 2 | .260 | .313 | .391 |
E. WhiteLF | 3 | 0 | 0 | 0 | 0 | 2 | .211 | .290 | .300 |
b – S. HuffPH | 0 | 0 | 0 | 0 | 1 | 0 | .370 | .408 | .478 |
TEAM | 35 | 3 | 7 | 3 | 2 | 12 |
a-struck out swinging for Culberson in the 9th
b-walked for White in the 9th
|
- Batting
-
2B:
Calhoun (7, Gilbert); Seager (6, Gilbert); Heim (7, Gilbert)
-
HR:
Lowe (5, 7th inning off Elías 0 on, 0 Out)
-
RBI:
Calhoun (21), Seager (25), Lowe (18)
-
Team RISP:
2-8 (White 0-1, Heim 0-1, Lowe 0-1, Garver 0-1, Smith 0-1, Seager 1-1, Calhoun 1-1, García 0-1)
-
Team LOB:
7
- Baserunning
-
SB:
Semien (7, 2nd base off Gilbert/Raleigh)
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
D. Dunning | 7.0 | 3 | 2 | 2 | 0 | 7 | 1 | 93-61 | 4.11 |
M. Bush (H, 6) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-10 | 3.20 |
J. Barlow (L, 1-1, B, 1) | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 14-6 | 2.45 |
TEAM | 9.0 | 5 | 4 | 4 | 1 | 9 | 2 | 120-77 |
- Pitching
-
HBP:
France (by Dunning)
-
First-pitch strikes/Batters Faced:
Bush 2/4; Dunning 15/25; Barlow 3/5
-
Called strikes-Swinging strikes-Foul balls-In play strikes:
Bush-4-2-2-2; Dunning-17-14-13-17; Barlow-1-0-1-4
-
Ground Balls-Fly Balls:
Bush 0-1; Dunning 8-6; Barlow 2-1
-
Game Scores:
D Dunning 70
Scoring Summary
Inning | SEA | TEX | ||||
---|---|---|---|---|---|---|
4th | Suárez hit sacrifice fly to left, France scored, Crawford to third. | 1 | 0 | |||
5th | Raleigh homered to right (425 feet). | 2 | 0 | |||
6th | Seager doubled to deep right, Semien scored. | 2 | 1 | |||
6th | Calhoun doubled to deep left, Seager scored. | 2 | 2 | |||
7th | Lowe homered to right (402 feet). | 2 | 3 | |||
9th | Suárez homered to right (393 feet), Crawford scored. | 4 | 3 |