Northwestern State surprises a shorthanded TCU 64-63

Photos by Dominic Ceraldi

Northwestern State
Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. WilmoreC 20 1-2 0-0 1-2 1 3 4 0 1 1 0 4 3
G. WilliamsG 25 2-4 0-0 0-0 1 1 2 1 0 0 2 3 4
I. HaneyG 36 3-12 1-6 0-0 1 9 10 3 3 0 4 2 7
D. SharpG 40 8-17 0-0 3-4 2 3 5 7 1 0 4 2 19
J. BlackG 37 9-15 7-13 0-0 1 3 4 1 1 0 0 1 25
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. PrimF 13 2-4 0-1 0-0 0 1 1 0 1 0 1 3 4
R. HillF 2 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0
H. EnmanuelG 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
J. HamptonG 20 1-1 0-0 0-0 1 4 5 1 0 0 1 1 2
E. McDonaldG 5 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
TEAM   26-59 8-22 4-8 9 25 34 13 7 1 13 18 64
    44.1% 36.4% 50.0%                  
TCU
Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
E. MillerF 27 2-6 0-1 2-2 1 3 4 0 0 1 2 3 6
C. O’Bannon Jr.F 29 3-14 1-7 5-7 3 2 5 1 0 1 2 1 12
E. Lampkin Jr.C 24 1-3 0-0 3-4 4 7 11 3 1 0 3 3 5
S. WellsG 31 2-9 0-4 0-0 0 5 5 5 3 0 1 1 4
M. PeavyG 27 3-6 0-1 4-7 0 2 2 3 0 1 1 1 10
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
X. CorkF 16 3-3 0-0 1-2 1 1 2 0 0 0 0 1 7
J. ColesF 16 4-7 0-2 0-0 2 4 6 2 1 0 1 0 8
PJ HaggertyG 8 1-3 0-0 4-5 0 2 2 0 0 0 0 1 6
T. LundbladeG 3 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
R. WalkerG 19 2-5 1-4 0-0 2 1 3 1 0 2 0 0 5
TEAM   21-59 2-21 19-27 14 27 41 15 5 5 10 12 63
    35.6% 9.5% 70.4%