Photos by Dominic Ceraldi
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 12 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 9 | 0 |
| HITTERS | AB | R | H | RBI | AVG |
|---|---|---|---|---|---|
| J. Winker DH | 6 | 0 | 0 | 0 | .211 |
| T. France 1B | 5 | 1 | 1 | 1 | .332 |
| J. Rodriguez CF | 4 | 2 | 2 | 0 | .274 |
| J. Crawford SS | 5 | 1 | 1 | 0 | .288 |
| E. Suarez 3B | 4 | 1 | 3 | 4 | .236 |
| T. Trammell PR-RF | 0 | 0 | 0 | 0 | .333 |
| L. Torrens C | 3 | 0 | 0 | 0 | .214 |
| c- C. Raleigh PH-C | 2 | 0 | 0 | 0 | .152 |
| A. Toro-Hernandez 2B-3B | 5 | 1 | 0 | 0 | .169 |
| D. Moore RF-LF | 4 | 0 | 3 | 0 | .200 |
| S. Haggerty LF | 3 | 0 | 2 | 0 | .250 |
| d- A. Frazier PH-2B | 1 | 0 | 0 | 0 | .238 |
- c-flied out for Raleigh in the 8th
- d-walked for Frazier in the 9th
| HITTERS | AB | R | H | RBI | AVG |
|---|---|---|---|---|---|
| M. Semien 2B | 5 | 2 | 2 | 1 | .196 |
| C. Seager SS | 4 | 0 | 0 | 0 | .232 |
| M. Garver DH | 5 | 1 | 2 | 2 | .220 |
| K. Calhoun RF | 5 | 0 | 0 | 0 | .247 |
| J. Heim C | 4 | 0 | 0 | 0 | .254 |
| A. Garcia CF | 4 | 1 | 1 | 1 | .229 |
| N. Lowe 1B | 4 | 0 | 2 | 0 | .261 |
| E. White PR-1B | 0 | 0 | 0 | 0 | .204 |
| S. Huff 1B | 0 | 0 | 0 | 0 | .367 |
| E. Duran 3B | 4 | 1 | 2 | 1 | .286 |
| S. Walker LF | 4 | 0 | 0 | 0 | .000 |