TCU womens basketball 5-5 after beating Grambling 56-45
Photos by Dominic Ceraldi 1 2 3 4 F Grambling 8 13 12 12 45 TCU 17 16 16 7 56 TCU jumped out to a 17-8 advantage over the Tigers after the first […]
Photos by Dominic Ceraldi 1 2 3 4 F Grambling 8 13 12 12 45 TCU 17 16 16 7 56 TCU jumped out to a 17-8 advantage over the Tigers after the first […]
Photos by Dominic Ceraldi Team Stats FG 25-51 24-53 Field Goal % 49.0 45.3 3PT 4-13 6-17 Three Point % 30.8 35.3 FT 11-15 17-24 Free Throw % 73.3 70.8 Rebounds 30 28 Offensive Rebounds […]
Photos by Dominic Ceraldi Team Stats FG 29-62 30-70 Field Goal % 46.8 42.9 3PT 6-15 2-14 Three Point % 40.0 14.3 FT 19-29 13-17 Free Throw % 65.5 76.5 Rebounds 39 41 Offensive […]
Photos by Dominic Ceraldi Team Stats FG 20-62 23-57 Field Goal % 32.3 40.4 3PT 5-15 3-16 Three Point % 33.3 18.8 FT 18-28 10-25 Free Throw % 64.3 40.0 Rebounds 53 34 Offensive Rebounds […]
Photos by Dominic Ceraldi Team Stats FG 21-57 21-50 Field Goal % 36.8 42.0 3PT 5-19 6-21 Three Point % 26.3 28.6 FT 11-20 22-30 Free Throw % 55.0 73.3 Rebounds 36 35 Offensive Rebounds […]
Photos by Dominic Ceraldi Team Stats FG 17-57 27-67 Field Goal % 29.8 40.3 3PT 6-23 6-23 Three Point % 26.1 26.1 FT 11-14 18-23 Free Throw % 78.6 78.3 Rebounds 45 39 Offensive Rebounds […]
Photos by Dominic Ceraldi Providence STARTERS MIN OFF DEF REB AST STL BLK TO PF PTS Hopkins G-F 30 0 4 4 4 1 0 4 3 17 Carter G 29 0 3 3 2 […]
Photos by Dominic Ceraldi Team 1 2 Total Records ULM 26 34 60 2-2,0-0 Sun Belt TCU 53 42 95 3-1,0-0 Big 12 ULM 60 ULM 60 ## Player GS MIN FG […]
Photos by Dominic Ceraldi Northwestern State Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS J. WilmoreC 20 1-2 0-0 1-2 1 3 4 0 1 1 0 4 3 […]
Photos by Dominic Ceraldi Arkansas-Pine Bluff Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS C. GreeneF 14 4-8 4-7 1-1 0 1 1 2 0 0 1 5 13 […]
Copyright 2018 Blitz Weekly