Photos by Dominic Ceraldi
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHX | 20 | 23 | 28 | 18 | 89 |
| DAL | 32 | 29 | 21 | 16 | 98 |
Team Stats |
![]() |
![]() |
|---|---|---|
| FG | 28-67 | 32-67 |
| Field Goal % | 41.8 | 47.8 |
| 3PT | 8-23 | 8-22 |
| Three Point % | 34.8 | 36.4 |
| FT | 25-31 | 26-31 |
| Free Throw % | 80.6 | 83.9 |
| Rebounds | 26 | 38 |
| Offensive Rebounds | 7 | 8 |
| Defensive Rebounds | 19 | 30 |
| Assists | 21 | 20 |
| Steals | 11 | 4 |
| Blocks | 6 | 6 |
| Total Turnovers | 11 | 16 |
| Points Conceded Off Turnovers | 16 | 22 |
| Fast Break Points | 26 | 9 |
| Points in Paint | 34 | 34 |
| Fouls | 26 | 22 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 2 | 18 |

