Texas Tech Passing
  C/ATT YDS AVG TD INT QBR
Behren Morton 7/10 79 7.9 1 0 34.6
Tyler Shough 9/22 78 3.5 1 1 17.5
TEAM 16/32 157 4.9 2 1
TCU Passing
  C/ATT YDS AVG TD INT QBR
Max Duggan 12/23 195 8.5 2 0 41.7
TEAM 12/23 195 8.5 2 0
Texas Tech Rushing
  CAR YDS AVG TD LONG
Cam’Ron Valdez 3 71 23.7 0 38
Tahj Brooks 10 59 5.9 0 21
SaRodorick Thompson 8 46 5.8 0 24
Tyler Shough 7 9 1.3 1 7
Nehemiah Martinez I 1 6 6.0 0 6
Donovan Smith 4 6 1.5 0 5
Behren Morton 6 -2 -0.3 0 4
TEAM 39 195 5.0 1 38
TCU Rushing
  CAR YDS AVG TD LONG
Kendre Miller 21 158 7.5 1 50
Emari Demercado 11 43 3.9 0 15
Emani Bailey 4 31 7.8 0 20
Max Duggan 12 6 0.5 0 9
Team 3 -4 -1.3 0 0
TEAM 51 234 4.6 1 50
Texas Tech Receiving
  REC YDS AVG TD LONG
Jerand Bradley 2 54 27.0 1 47
J.J. Sparkman 3 46 15.3 1 33
Myles Price 2 14 7.0 0 13
Brady Boyd 2 12 6.0 0 7
SaRodorick Thompson 3 10 3.3 0 9
Tahj Brooks 1 7 7.0 0 7
Loic Fouonji 1 7 7.0 0 7
Xavier White 2 7 3.5 0 4
TEAM 16 157 9.8 2 47
TCU Receiving
  REC YDS AVG TD LONG
Taye Barber 3 62 20.7 0 30
Savion Williams 1 38 38.0 0 38
Derius Davis 3 36 12.0 1 23
Gunnar Henderson 1 20 20.0 0 20
Emari Demercado 1 16 16.0 1 16
Blair Conwright 1 13 13.0 0 13
Kendre Miller 1 5 5.0 0 5
Jordan Hudson 1 5 5.0 0 5
TEAM 12 195 16.3 2 38
Texas Tech Fumbles
  FUM LOST REC
Nehemiah Martinez I 1 0 0
TEAM 1 0 0
TCU Fumbles
  FUM LOST REC
No TCU Fumbles
Texas Tech Defensive
  tackles misc
  TOT SOLO SACKS TFL PD QB HUR TD
Krishon Merriweather 11 7 0 1 0 0 0
Dadrion Taylor-Demerson 9 8 1 1 0 0 0
Kosi Eldridge 9 4 0 0 0 0 0
Marquis Waters 8 4 0 1.5 1 0 0
Tyree Wilson 8 4 0.5 2.5 0 1 0
Jesiah Pierre 5 1 1.5 2.5 0 1 0
Reggie Pearson Jr. 4 2 0 0 0 0 0
Jaylon Hutchings 3 3 1 1 0 0 0
Malik Dunlap 3 1 0 0 1 0 0
Joseph Adedire 3 1 0 0 0 0 0
Vidal Scott 2 1 0 0 0 0 0
Rayshad Williams 2 1 0 0 0 0 0
Tyler Owens 2 1 0 0 0 0 0
Jacob Rodriguez 2 0 0 0.5 0 0 0
Patrick Curley 1 1 0 0 0 0 0
Tony Bradford Jr. 1 1 0 0 0 0 0
Trent Low 1 1 0 0 0 0 0
Tyrique Matthews 1 0 0 0 0 0 0
Kobee Minor 1 0 0 0 0 0 0
Isaac Smith 1 0 0 0 0 0 0
TEAM 77 41 4 10 2 2 0
TCU Defensive
  tackles misc
  TOT SOLO SACKS TFL PD QB HUR TD
Johnny Hodges 8 2 0 0.5 0 0 0
Namdi Obiazor 7 5 0 0.5 0 0 0
Jamoi Hodge 6 3 0 1.5 0 1 0
Shadrach Banks 5 3 1 1 0 0 0
Mark Perry 5 2 0 0.5 1 0 0
Millard Bradford 5 2 0 1 0 0 0
Dee Winters 4 3 2 2.5 0 0 0
Josh Newton 4 3 0 0 3 0 0
Bud Clark 4 3 0 0 0 0 0
Terrell Cooper 4 1 0.5 0.5 0 0 0
Abraham Camara 3 2 0 0 2 0 0
Dylan Horton 3 0 0.5 0.5 0 1 0
Trent Battle 2 2 0 0 0 0 0
Tymon Mitchell 2 1 0 0 0 0 0
Josh Foster 2 1 0 0 0 0 0
Jaionte McMillan 2 1 0 0 0 0 0
Caleb Fox 2 1 0 0 0 0 0
George Ellis III 1 1 0 0 0 0 0
Tre’Vius Hodges-Tomlinson 1 1 0 0 2 0 0
Zach Marcheselli 1 1 0 0 0 0 0
Chase Curtis 1 1 0 0 0 0 0
Lwal Uguak 1 0 0 0.5 0 0 0
Derius Davis 0 0 0 0 0 0 1
TEAM 73 39 4 9 8 2 1
Texas Tech Interceptions
  INT YDS TD
No Texas Tech Interceptions
TCU Interceptions
  INT YDS TD
Tre’Vius Hodges-Tomlinson 1 0 0
TEAM 1 0 0
Texas Tech Kick Returns
  NO YDS AVG LONG TD
Xavier White 3 62 20.7 26 0
Tyrique Matthews 1 20 20.0 20 0
TEAM 4 82 20.5 26 0
TCU Kick Returns
  NO YDS AVG LONG TD
Derius Davis 3 35 11.7 14 0
Emari Demercado 1 20 20.0 20 0
TEAM 4 55 13.8 20 0
Texas Tech Punt Returns
  NO YDS AVG LONG TD
Myles Price 2 17 8.5 15 0
TEAM 2 17 8.5 15 0
TCU Punt Returns
  NO YDS AVG LONG TD
Derius Davis 3 93 31.0 82 1
TEAM 3 93 31.0 82 1
Texas Tech Kicking
  FG PCT LONG XP PTS
Trey Wolff 1/1 100.0 29 3/3 6
TEAM 1/1 100.0 29 3/3 6
TCU Kicking
  FG PCT LONG XP PTS
Griffin Kell 2/2 100.0 40 4/4 10
TEAM 2/2 100.0 40 4/4 10
Texas Tech Punting
  NO YDS AVG TB In 20 LONG
Austin McNamara 6 282 47.0 1 3 55
TEAM 6 282 47.0 1 3 55
TCU Punting
  NO YDS AVG TB In 20 LONG
Jordy Sandy 4 174 43.5 0 0 51
TEAM 4 174 43.5 0 0 51