Photos by Dominic Ceraldi
Naomie Alnatas was the high scorer with 20 points.
| Team Stats | ![]() |
![]() |
|---|---|---|
| FG | 29-60 | 26-53 |
| Field Goal % | 48.3 | 49.1 |
| 3PT | 4-21 | 6-10 |
| Three Point % | 19.0 | 60.0 |
| FT | 15-17 | 7-12 |
| Free Throw % | 88.2 | 58.3 |
| Rebounds | 35 | 23 |
| Offensive Rebounds | 9 | 3 |
| Defensive Rebounds | 26 | 20 |
| Assists | 18 | 17 |
| Steals | 5 | 7 |
| Blocks | 4 | 2 |
| Total Turnovers | 11 | 14 |
| Fouls | 12 | 14 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 15 | 2 |

