Photos by Dominic Ceraldi
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 8 | 10 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 1 |
| Hitters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| J. RodriguezCF | 5 | 1 | 2 | 5 | 0 | 1 | .275 | .335 | .479 |
| T. France1B | 5 | 1 | 1 | 0 | 0 | 1 | .302 | .372 | .456 |
| J. WinkerLF | 5 | 0 | 2 | 0 | 0 | 1 | .232 | .341 | .357 |
| E. Suarez3B | 4 | 1 | 1 | 1 | 0 | 1 | .241 | .336 | .446 |
| C. RaleighC | 3 | 2 | 2 | 0 | 2 | 1 | .203 | .280 | .460 |
| A. Frazier2B | 4 | 2 | 2 | 1 | 1 | 2 | .234 | .296 | .308 |
| J. UptonDH | 3 | 0 | 0 | 0 | 0 | 2 | .125 | .263 | .208 |
| a – A. ToroPH-DH | 0 | 1 | 0 | 0 | 1 | 0 | .179 | .240 | .319 |
| D. MooreSS | 3 | 0 | 0 | 0 | 1 | 2 | .188 | .339 | .368 |
| S. HaggertyRF | 3 | 0 | 0 | 0 | 1 | 2 | .265 | .321 | .449 |
| TEAM | 35 | 8 | 10 | 7 | 6 | 13 |
|
a-walked for Upton in the 8th
|
- Batting
-
2B:
Suárez (18, Hearn); France (17, Hearn)
-
HR:
Rodríguez (16, 8th inning off Leclerc 3 on, 2 Out)
-
RBI:
Suárez (50), Frazier (24), Rodríguez 5 (50)
-
2Out RBI:
Rodríguez 5
-
SF:
Suárez
-
GIDP:
Haggerty
-
Team RISP:
4-10 (Frazier 1-1, Winker 0-1, Raleigh 1-1, Rodríguez 2-2, Moore 0-2, Upton 0-1, Haggerty 0-2)
-
Team LOB:
7
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| R. Ray (W, 8-6) | 6.2 | 6 | 3 | 3 | 0 | 12 | 2 | 106-74 | 3.54 |
| E. Swanson (H, 6) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0.72 |
| M. Brash | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 6.56 |
| P. Murfee | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17-10 | 2.72 |
| TEAM | 9.0 | 6 | 3 | 3 | 0 | 17 | 2 | 140-98 |
- Pitching
-
First-pitch strikes/Batters Faced:
Ray 20/26; Swanson 1/1; Murfee 2/3; Brash 3/3
-
Called strikes-Swinging strikes-Foul balls-In play strikes:
Ray-11-25-24-14; Swanson-0-2-1-0; Murfee-2-5-3-0; Brash-2-4-3-1
-
Ground Balls-Fly Balls:
Ray 4-4; Brash 1-1
-
Game Scores:
R Ray 62
| Hitters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| M. Semien2B | 4 | 0 | 0 | 0 | 0 | 2 | .239 | .296 | .395 |
| C. SeagerSS | 4 | 1 | 1 | 1 | 0 | 0 | .246 | .321 | .475 |
| A. GarciaRF | 4 | 0 | 0 | 0 | 0 | 2 | .236 | .280 | .442 |
| J. HeimC | 4 | 0 | 0 | 0 | 0 | 3 | .262 | .314 | .471 |
| N. Lowe1B | 4 | 1 | 1 | 0 | 0 | 2 | .273 | .327 | .434 |
| L. TaverasCF | 4 | 1 | 2 | 2 | 0 | 2 | .346 | .366 | .551 |
| E. HernandezLF | 3 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .333 |
| C. Culberson3B | 3 | 0 | 2 | 0 | 0 | 0 | .268 | .302 | .305 |
| S. HuffDH | 2 | 0 | 0 | 0 | 0 | 2 | .260 | .305 | .325 |
| a – K. CalhounPH-DH | 1 | 0 | 0 | 0 | 0 | 1 | .227 | .282 | .401 |
| TEAM | 33 | 3 | 6 | 3 | 0 | 17 |
|
a-struck out swinging for Huff in the 7th
|
- Batting
-
2B:
Taveras (7, Ray)
-
HR:
Seager (22, 6th inning off Ray 0 on, 2 Out); Taveras (3, 7th inning off Ray 1 on, 1 Out)
-
RBI:
Seager (51), Taveras 2 (15)
-
2Out RBI:
Seager
-
Team RISP:
0-1 (Hernández 0-1)
-
Team LOB:
3
- Baserunning
-
SB:
Taveras (5, 3rd base off Ray/Raleigh)
- Fielding
-
E:
Culberson (7, fielding)
-
DP:
1 (Semien-Seager-Lowe)
-
Assists:
Hernández (Upton at Home)
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| M. Bush | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-8 | 3.52 |
| T. Hearn (L, 4-6) | 4.0 | 5 | 4 | 2 | 2 | 7 | 0 | 72-45 | 5.78 |
| A.J. Alexy | 2.0 | 3 | 3 | 3 | 3 | 2 | 0 | 39-19 | 13.50 |
| J. Leclerc | 2.0 | 1 | 1 | 1 | 1 | 4 | 1 | 40-21 | 5.68 |
| TEAM | 9.0 | 10 | 8 | 6 | 6 | 13 | 1 | 164-93 |
- Pitching
-
First-pitch strikes/Batters Faced:
Bush 1/4; Leclerc 5/8; Alexy 7/11; Hearn 12/19
-
Called strikes-Swinging strikes-Foul balls-In play strikes:
Bush-3-0-1-2; Leclerc-7-8-3-3; Alexy-10-2-1-6; Hearn-13-10-12-9
-
Ground Balls-Fly Balls:
Bush 0-3; Leclerc 1-1; Alexy 2-1; Hearn 3-2
-
Game Scores:
M Bush 51
Scoring Summary
| Inning | SEA | TEX | ||||
|---|---|---|---|---|---|---|
![]() |
4th | Frazier singled to left center, Suárez scored, Raleigh to second. | 1 | 0 | ||
![]() |
4th | Upton reaches on fielding error by third baseman Culberson. Raleigh scored, Frazier to third, Upton to second. | 2 | 0 | ||
![]() |
4th | Rodríguez singled to left, Frazier scored, Haggerty to second, Upton thrown out at home. | 3 | 0 | ||
![]() |
5th | Suárez hit sacrifice fly to right, France scored. | 4 | 0 | ||
![]() |
6th | Seager homered to center (431 feet). | 4 | 1 | ||
![]() |
7th | Taveras homered to right (352 feet), Lowe scored. | 4 | 3 | ||
![]() |
8th | Rodríguez homered to center (420 feet), Raleigh scored, Frazier scored and Toro scored. | 8 | 3 | ||

