Photos by Michael Kolch
SMU beats Tarleton State 96 to 6
Tarleton State Texans
STARTERS
|
C. Mpaka#23
|
B. Benjamin#11
|
N. Krass#21
|
BENCH
|
R. Marom#24
|
C. Evans#15
|
M. Krass#1
|
I. Miles#0
|
TEAM
|
|
MIN
|
FG
|
3PT
|
FT
|
OREB
|
DREB
|
REB
|
AST
|
STL
|
BLK
|
TO
|
PF
|
PTS
|
23 | 1-2 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 4 |
16 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
21 | 1-5 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 4 |
38 | 3-11 | 1-5 | 14-16 | 3 | 1 | 4 | 3 | 1 | 2 | 6 | 3 | 21 |
11 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
MIN
|
FG
|
3PT
|
FT
|
OREB
|
DREB
|
REB
|
AST
|
STL
|
BLK
|
TO
|
PF
|
PTS
|
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | 3-6 | 2-2 | 1-2 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 1 | 9 |
17 | 4-7 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 10 |
22 | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
28 | 4-11 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 8 |
|
18-49
|
6-13
|
20-24
|
9
|
20
|
29
|
8
|
5
|
3
|
23
|
16
|
62
|
|
36.7%
|
46.2%
|
83.3%
|
|
|
|
|
|
|
|
|
|
SMU Mustangs
STARTERS
|
Y. Traore#21
|
M. Cross#33
|
BENCH
|
J. Colbert#20
|
T. Utter#31
|
AJ George#10
|
J. Young#35
|
TEAM
|
|
MIN
|
FG
|
3PT
|
FT
|
OREB
|
DREB
|
REB
|
AST
|
STL
|
BLK
|
TO
|
PF
|
PTS
|
26 | 3-6 | 1-1 | 3-5 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | 10 |
1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 4-8 | 2-3 | 3-5 | 2 | 4 | 6 | 3 | 4 | 1 | 2 | 0 | 13 |
27 | 8-15 | 3-7 | 2-3 | 0 | 2 | 2 | 7 | 4 | 0 | 1 | 3 | 21 |
26 | 6-10 | 2-5 | 2-2 | 3 | 3 | 6 | 2 | 4 | 0 | 1 | 1 | 16 |
MIN
|
FG
|
3PT
|
FT
|
OREB
|
DREB
|
REB
|
AST
|
STL
|
BLK
|
TO
|
PF
|
PTS
|
17 | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
27 | 5-7 | 0-1 | 2-2 | 4 | 1 | 5 | 0 | 0 | 2 | 3 | 1 | 12 |
7 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 3 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | 5-8 | 2-5 | 4-4 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 16 |
|
34-63
|
11-26
|
17-22
|
13
|
22
|
35
|
20
|
13
|
4
|
13
|
19
|
96
|
|
54.0%
|
42.3%
|
77.3%
|
|
|
|
|
|
|
|
|
|