TCU beats OK State in Double OT 43-40

Photos by Dominic Ceraldi

Oklahoma State Passing
  C/ATT YDS AVG TD INT QBR
Spencer Sanders 16/36 245 6.8 1 1 64.5
TEAM 16/36 245 6.8 1 1
TCU Passing
  C/ATT YDS AVG TD INT QBR
Max Duggan 23/40 286 7.2 2 0 88.3
TEAM 23/40 286 7.2 2 0
Oklahoma State Rushing
  CAR YDS AVG TD LONG
Dominic Richardson 22 72 3.3 1 17
Spencer Sanders 11 68 6.2 2 29
Jaden Nixon 3 15 5.0 0 11
Brennan Presley 1 0 0.0 0 0
Ollie Gordon 1 -3 -3.0 0 0
Team 3 -11 -3.7 0 0
TEAM 41 141 3.4 3 29
TCU Rushing
  CAR YDS AVG TD LONG
Kendre Miller 22 104 4.7 2 21
Emari Demercado 9 62 6.9 0 16
Max Duggan 11 57 5.2 1 14
Derius Davis 1 1 1.0 0 1
TEAM 43 224 5.2 3 21
Oklahoma State Receiving
  REC YDS AVG TD LONG
Dominic Richardson 3 79 26.3 0 44
John Paul Richardson 5 51 10.2 1 22
Brennan Presley 4 39 9.8 0 17
Braden Cassity 1 38 38.0 0 38
Braydon Johnson 3 38 12.7 0 23
TEAM 16 245 15.3 1 44
TCU Receiving
  REC YDS AVG TD LONG
Quentin Johnston 8 180 22.5 1 48
Taye Barber 2 29 14.5 0 15
Jared Wiley 2 23 11.5 1 13
Savion Williams 3 19 6.3 0 8
Kendre Miller 1 17 17.0 0 17
Emari Demercado 2 10 5.0 0 5
Derius Davis 5 8 1.6 0 4
TEAM 23 286 12.4 2 48
Oklahoma State Fumbles
  FUM LOST REC
Team 1 0 0
TEAM 1 0 0
TCU Fumbles
  FUM LOST REC
Derius Davis 1 1 0
Kendre Miller 1 0 0
TEAM 2 1 0
Oklahoma State Defensive
  tackles misc
  TOT SOLO SACKS TFL PD QB HUR TD
Mason Cobb 16 8 0 0 0 0 0
Sean Michael Flanagan 11 8 0 0 0 0 0
Xavier Benson 8 3 0 0.5 0 0 0
Tyler Lacy 7 5 1 2 0 0 0
Jason Taylor II 6 5 0 0 2 0 0
Thomas Harper 5 4 0 0 0 0 0
Kendal Daniels 5 3 0 0 0 0 0
Cam Smith 3 3 0 0 0 0 0
Jabbar Muhammad 3 2 0 0 1 0 0
Lamont Bishop 3 2 0 0 0 0 0
Nickolas Martin 2 2 0 0 0 0 0
Collin Oliver 2 2 0 0 0 2 0
Brock Martin 2 1 0 0 0 1 0
Sione Asi 2 0 0 0.5 1 0 0
Xavier Ross 1 1 0 0 0 0 0
Trace Ford 1 0 0 0 1 0 0
Korie Black 1 0 0 0 0 0 0
Ty Williams 1 0 0 0 0 0 0
Dylahn McKinney 1 0 0 0 0 0 0
Logan Ward 1 0 0 0 0 0 0
TEAM 81 49 1 3 5 3 0
TCU Defensive
  tackles misc
  TOT SOLO SACKS TFL PD QB HUR TD
Johnny Hodges 10 3 0 0 0 1 0
Jamoi Hodge 8 2 1 1.5 0 0 0
Dee Winters 7 3 1 2 0 0 0
Namdi Obiazor 7 2 0 0 0 0 0
Damonic Williams 6 1 0 0.5 0 0 0
Mark Perry 5 4 0 0 0 0 0
Abraham Camara 4 3 0 0 0 0 0
Josh Newton 4 2 0 0 2 0 0
Caleb Fox 4 0 0 0 0 0 0
Tre’Vius Hodges-Tomlinson 3 2 0 0 0 0 0
Josh Foster 3 2 0 0 0 0 0
Terrell Cooper 3 0 0 0 0 1 0
Dylan Horton 2 1 0 1 2 0 0
D’Arco Perkins-McAllister 1 1 0 0 0 0 0
Michael Ibukin-Okeyode 1 1 0 0 0 0 0
George Ellis III 1 0 0 0 0 0 0
Tymon Mitchell 1 0 0 0 0 0 0
Bud Clark 1 0 0 0 2 0 0
TEAM 71 27 2 5 6 2 0
Oklahoma State Interceptions
  INT YDS TD
No Oklahoma State Interceptions
TCU Interceptions
  INT YDS TD
Bud Clark 1 0 0
TEAM 1 0 0
Oklahoma State Kick Returns
  NO YDS AVG LONG TD
Jaden Nixon 1 23 23.0 23 0
TEAM 1 23 23.0 23 0
TCU Kick Returns
  NO YDS AVG LONG TD
Derius Davis 3 45 15.0 18 0
Emari Demercado 2 36 18.0 19 0
TEAM 5 81 16.2 19 0
Oklahoma State Punt Returns
  NO YDS AVG LONG TD
No Oklahoma State Punt Returns
TCU Punt Returns
  NO YDS AVG LONG TD
Derius Davis 4 42 10.5 27 0
TEAM 4 42 10.5 27 0
Oklahoma State Kicking
  FG PCT LONG XP PTS
Tanner Brown 4/4 100.0 52 4/4 16
TEAM 4/4 100.0 52 4/4 16
TCU Kicking
  FG PCT LONG XP PTS
Griffin Kell 3/3 100.0 47 4/4 13
TEAM 3/3 100.0 47 4/4 13
Oklahoma State Punting
  NO YDS AVG TB In 20 LONG
Tom Hutton 6 293 48.8 0 1 53
TEAM 6 293 48.8 0 1 53
TCU Punting
  NO YDS AVG TB In 20 LONG
Jordy Sandy 6 250 41.7 0 1 48
TEAM 6 250 41.7 0 1 48