Photos by Dominic Ceraldi
Hitters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
J. RodriguezCF | 5 | 0 | 0 | 0 | 0 | 0 | .269 | .332 | .472 |
T. France1B | 4 | 0 | 0 | 0 | 1 | 2 | .291 | .362 | .449 |
M. HanigerRF | 4 | 0 | 1 | 1 | 1 | 2 | .292 | .343 | .508 |
E. Suarez3B | 2 | 0 | 0 | 0 | 2 | 2 | .226 | .331 | .418 |
C. SantanaDH | 4 | 0 | 0 | 0 | 0 | 2 | .197 | .322 | .355 |
J.P. CrawfordSS | 4 | 2 | 2 | 0 | 0 | 0 | .259 | .336 | .359 |
S. HaggertyLF | 3 | 0 | 1 | 1 | 0 | 1 | .317 | .364 | .525 |
C. CasaliC | 2 | 0 | 0 | 0 | 1 | 1 | .227 | .326 | .364 |
a – C. RaleighPH-C | 1 | 0 | 0 | 0 | 0 | 1 | .207 | .273 | .456 |
D. Moore2B | 1 | 1 | 0 | 0 | 1 | 1 | .192 | .349 | .358 |
b – A. FrazierPH-2B | 1 | 0 | 0 | 0 | 0 | 1 | .242 | .308 | .309 |
TEAM | 31 | 3 | 4 | 2 | 6 | 13 |
a-struck out swinging for Casali in the 8th
b-struck out swinging for Moore in the 8th
|
- Batting
-
2B:
Crawford (20, Pérez)
-
RBI:
Haniger (10), Haggerty (14)
-
2Out RBI:
Haniger, Haggerty
-
SH:
Haggerty
-
Team RISP:
2-7 (Haniger 1-1, France 0-1, Casali 0-1, Santana 0-1, Rodríguez 0-1, Moore 0-1, Haggerty 1-1)
-
Team LOB:
9
- Baserunning
-
SB:
Haggerty (6, 2nd base off Pérez/Viloria); Moore (13, 2nd base off Pérez/Viloria)
- Fielding
-
DP:
1 (Crawford-France)
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
L. Gilbert | 6.0 | 5 | 3 | 3 | 4 | 5 | 0 | 87-47 | 3.51 |
M. Brash (L, 3-4) | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 18-11 | 5.67 |
E. Swanson | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 6-5 | 1.00 |
D. Castillo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-7 | 3.72 |
TEAM | 8.0 | 8 | 5 | 5 | 4 | 8 | 0 | 122-70 |
- Pitching
-
WP:
Gilbert; Brash
-
First-pitch strikes/Batters Faced:
Swanson 2/2; D. Castillo 2/3; Gilbert 12/26; Brash 3/4
-
Called strikes-Swinging strikes-Foul balls-In play strikes:
Swanson-1-3-0-1; D. Castillo-2-3-1-1; Gilbert-9-12-9-16; Brash-4-1-2-4
-
Ground Balls-Fly Balls:
D. Castillo 0-1; Gilbert 4-8; Brash 1-1
-
Game Scores:
L Gilbert 51
Hitters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
M. Semien2B | 4 | 0 | 0 | 0 | 0 | 0 | .235 | .295 | .399 |
C. SeagerSS | 4 | 2 | 2 | 0 | 0 | 1 | .254 | .332 | .480 |
A. GarciaRF | 4 | 1 | 1 | 1 | 0 | 0 | .254 | .303 | .455 |
N. Lowe1B | 3 | 1 | 2 | 1 | 1 | 1 | .287 | .339 | .462 |
M. ViloriaC | 3 | 1 | 0 | 0 | 1 | 3 | .222 | .357 | .378 |
E. Duran3B | 4 | 0 | 1 | 0 | 0 | 0 | .257 | .297 | .393 |
B. MillerDH | 3 | 0 | 1 | 0 | 1 | 1 | .200 | .251 | .315 |
B. ThompsonCF-LF | 4 | 0 | 1 | 2 | 0 | 2 | .219 | .242 | .250 |
J. SmithLF | 2 | 0 | 0 | 0 | 1 | 0 | .229 | .341 | .279 |
L. TaverasCF | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .326 | .431 |
TEAM | 31 | 5 | 8 | 4 | 4 | 8 |
- Batting
-
2B:
Seager 2 (15, Gilbert, Brash); Lowe 2 (20, Gilbert, Swanson)
-
RBI:
García (73), Thompson 2 (4), Lowe (49)
-
2Out RBI:
García, Lowe
-
GIDP:
Smith
-
Team RISP:
4-10 (Lowe 1-1, Viloria 0-2, Smith 0-1, Miller 1-1, García 1-2, Duran 0-1, Thompson 1-2)
-
Team LOB:
6
- Baserunning
-
SB:
García (17, 2nd base off Swanson/Casali); Lowe (2, 2nd base off Gilbert/Casali)
- Fielding
-
E:
Seager (14, throw); Duran (7, throw)
-
Assists:
García (Suárez at Home)
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
M. Perez | 6.0 | 4 | 3 | 1 | 5 | 7 | 0 | 105-66 | 2.79 |
J. Sborz (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 34-21 | 4.91 |
J. Leclerc (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 3.54 |
TEAM | 9.0 | 4 | 3 | 1 | 6 | 13 | 0 | 148-94 |
- Pitching
-
HBP:
Moore (by Pérez)
-
First-pitch strikes/Batters Faced:
Pérez 20/29; Leclerc 3/3; Sborz 6/7
-
Called strikes-Swinging strikes-Foul balls-In play strikes:
Pérez-23-9-18-15; Leclerc-2-2-1-1; Sborz-8-6-6-1
-
Ground Balls-Fly Balls:
Pérez 5-7; Leclerc 1-1; Sborz 1-0
-
Game Scores:
M Perez 58
Scoring Summary
Inning | SEA | TEX | ||||
---|---|---|---|---|---|---|
2nd | Haggerty singled to left, Crawford scored. | 1 | 0 | |||
4th | Thompson singled to left, Lowe scored and Viloria scored, Miller to second. | 1 | 2 | |||
5th | Haniger singled to left center, Moore scored. | 2 | 2 | |||
5th | Seager scored on Gilbert wild pitch, Lowe to third on wild pitch by Gilbert. | 2 | 3 | |||
6th | Crawford scored on error, Rodríguez safe at first on throwing error by shortstop Seager, Moore safe at third. | 3 | 3 | |||
7th | García singled to center, Seager scored. | 3 | 4 | |||
7th | Lowe doubled to deep left, García scored. | 3 | 5 |