Legends and Lakers split the two game series at Comerica Center

Photos by Dominic Ceraldi

Final
SBL 27 27 22 30 106
TEX 30 24 29 30 113

South Bay Lakers

Player POS MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB AST PF STL TO BS BA PTS
Bryce Hamilton F 32 5-16 1-2 1-2 4 3 3 6 1 3 0 2 0 0 13
LJ Figueroa F 27 6-13 3-9 2-3 1 5 6 1 2 1 4 1 0 19
Jay Huff C 32 6-9 3-4 1-1 10 2 7 9 0 2 1 0 5 0 17
Shaquille Harrison G 34 2-4 0-1 0-0 1 0 3 3 7 3 2 3 1 0 4
Devin Cannady G 34 3-12 2-8 3-3 2 0 4 4 1 3 1 3 0 0 12
Scotty Pippen Jr. 29 6-10 0-2 9-12 -13 1 3 4 4 4 2 3 1 0 25
Cameron Oliver 14 1-1 0-0 3-3 -13 2 2 4 0 1 2 1 1 0 8
Javante McCoy 18 2-7 0-1 0-0 -13 0 4 4 0 2 0 2 0 0 4
Nate Pierre-Louis 14 1-3 0-0 1-1 -13 0 2 2 0 1 0 2 0 0 4
Derek St. Hilaire 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Fabian White Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Cole Swider DNP – Inactive
Total 32-75 9-27 20-25 9 33 42 14 21 9 20 9 0 106
Percentages 40% 30% 80%

Texas Legends

Player POS MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB AST PF STL TO BS BA PTS
Tyler Hall F 26 4-7 2-5 0-0 -16 0 3 3 0 5 0 3 1 0 10
Taze Moore F 41 7-15 4-11 2-2 12 1 9 10 8 2 4 1 1 0 20
Josh Nzeakor C 32 3-6 0-0 0-0 -3 5 3 8 5 4 0 0 0 0 6
Yudai Baba G 38 6-10 1-3 2-2 9 2 9 11 3 3 4 5 0 0 17
Grant Riller G 34 9-23 3-6 4-5 1 0 2 2 2 0 2 1 1 0 27
Tyler Dorsey 20 3-10 1-3 1-2 3 1 1 2 0 5 0 2 0 0 9
Todd Withers 18 0-2 0-1 0-0 18 0 2 2 0 2 0 0 2 0 0
Olin Carter III 10 2-7 1-5 1-1 13 0 3 3 3 3 2 2 0 0 7
Amauri Hardy 16 7-11 2-5 1-1 -2 0 1 1 1 1 0 1 0 0 17
James Banks III DNP – Inactive
A.J. Lawson DNP – Inactive
Mouhamadou Gueye DNP – Inactive
McKinley Wright IV DNP – Inactive
Total 41-91 14-39 11-13 9 33 42 22 25 12 15 5 0 113
Percentages 50% 40% 80%