Photos by Dominic Ceraldi
| Race Results | ||||||||||
| POS | DRIVER | CAR | MANUFACTURER | LAPS | START | LED | PTS | |||
| 1 | Carson Hocevar | 77 | Chevrolet | 172 | 11 | 76 | 0 | |||
| 2 | Kyle Busch | 7 | Chevrolet | 172 | 6 | 0 | 0 | |||
| 3 | Kaden Honeycutt | 11 | Toyota | 172 | 10 | 3 | 50 | |||
| 4 | Brandon Jones | 1 | Toyota | 172 | 18 | 16 | 0 | |||
| 5 | Ben Rhodes | 99 | Ford | 172 | 1 | 41 | 42 | |||
| 6 | Layne Riggs | 34 | Ford | 172 | 34 | 6 | 34 | |||
| 7 | Daniel Hemric | 19 | Chevrolet | 172 | 14 | 0 | 30 | |||
| 8 | Christian Eckes | 91 | Chevrolet | 172 | 12 | 0 | 29 | |||
| 9 | Ty Majeski | 88 | Ford | 172 | 20 | 0 | 30 | |||
| 10 | Chandler Smith | 38 | Ford | 172 | 8 | 0 | 35 | |||
| 11 | Parker Kligerman | 25 | RAM | 172 | 19 | 0 | 26 | |||
| 12 | Ross Chastain | 45 | Chevrolet | 172 | 23 | 0 | 0 | |||
| 13 | Brenden Queen | 12 | RAM | 172 | 17 | 0 | 24 | |||
| 14 | Giovanni Ruggiero | 17 | Toyota | 172 | 3 | 22 | 39 | |||
| 15 | Tyler Ankrum | 18 | Chevrolet | 172 | 13 | 0 | 28 | |||
| 16 | Dawson Sutton | 26 | Chevrolet | 172 | 22 | 5 | 28 | |||
| 17 | William Sawalich | 5 | Toyota | 171 | 21 | 0 | 0 | |||
| 18 | Toni Breidinger | 27 | Chevrolet | 171 | 27 | 0 | 19 | |||
| 19 | Stewart Friesen | 52 | Toyota | 171 | 7 | 0 | 23 | |||
| 20 | Spencer Boyd | 76 | Chevrolet | 170 | 30 | 0 | 17 | |||
| 21 | Mini Tyrrell | 14 | RAM | 170 | 28 | 1 | 21 | |||
| 22 | Josh Reaume | 22 | Ford | 169 | 31 | 0 | 15 | |||
| 23 | Frankie Muniz | 33 | Ford | 168 | 32 | 0 | 14 | |||
| 24 | Caleb Costner | 93 | Chevrolet | 168 | 33 | 0 | 13 | |||
| 25 | Corey LaJoie | 10 | RAM | 165 | 25 | 0 | 12 | |||
| 26 | Clayton Green | 2 | Ford | 165 | 29 | 0 | 11 | |||
| 27 | Justin Haley | 16 | RAM | 164 | 24 | 0 | 10 | |||
| 28 | Tanner Gray | 15 | Toyota | 164 | 5 | 2 | 12 | |||
| 29 | Jake Garcia | 98 | Ford | 163 | 2 | 0 | 9 | |||
| 30 | Andres Perez de Lara | 44 | Chevrolet | 163 | 15 | 0 | 8 | |||
| 31 | Kris Wright | 81 | Chevrolet | 163 | 26 | 0 | 6 | |||
| 32 | Grant Enfinger | 9 | Chevrolet | 156 | 9 | 0 | 13 | |||
| 33 | Conner Jones | 42 | Chevrolet | 155 | 16 | 0 | 4 | |||
| 34 | Cory Roper | 62 | Toyota | 123 | 35 | 0 | 3 | |||
| 35 | Cole Butcher | 13 | Ford | 51 | 4 | 0 | 2 | |||
https://www.nascar.com/live-results/nascar-craftsman-truck-series/2026-speedycashcom-250/
Carson Hocevar pulled away in overtime on Friday night while 3 cars battled for second place in the SpeedyCash.com 250 at Texas Motor Speedway.