Big 3 Basketball highlights from July 30th

Photos by Dominic Ceraldi

Saturday, July 30 • FINAL 1 2 T
Trilogy5-2 25 25 50
Ghost Ballers3-4 23 12 35

Trilogy

Player Team PTS REB AST STL BLK FG 3PT 4PT FG FGA 3P 3PA 4P 4PA FT FTA OR DR TOT AST PF STL TO BLK PTS
Earl Clark 16 13 6 2 2 7 0 0 7 18 0 5 0 0 1 1 0 13 13 6 4 2 3 2 16
Amir Johnson 16 14 1 0 0 8 0 0 8 15 0 0 0 0 0 0 9 5 14 1 2 0 2 0 16
Isaiah Briscoe 12 8 1 0 0 4 1 0 4 15 1 6 0 0 2 3 1 7 8 1 5 0 1 0 12
James White 6 1 0 0 0 2 0 0 2 3 0 0 0 0 1 1 0 1 1 0 1 0 0 0 6
David Hawkins 0 0 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0
                                   

Ghost Ballers

Player Team PTS REB AST STL BLK FG 3PT 4PT FG FGA 3P 3PA 4P 4PA FT FTA OR DR TOT AST PF STL TO BLK PTS
Mike Taylor 15 7 2 1 0 6 1 0 6 22 1 10 0 0 1 3 1 6 7 2 4 1 2 0 15
Chris Johnson 11 6 2 1 0 4 1 0 4 10 1 2 0 0 1 2 1 5 6 2 0 1 0 0 11
Jermaine Taylor 5 4 2 1 0 2 1 0 2 8 1 5 0 0 0 1 2 2 4 2 1 1 2 0 5
Ricky Davis 4 3 1 0 0 1 0 0 1 6 0 3 0 0 1 1 1 2 3 1 1 0 0 0 4
Darnell Jackson 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 2 5 0 2 0 1 0 0

 

Saturday, July 30 • FINAL 1 2 T
Power4-3 26 25 51
Tri-State3-4 23 13 36

Power

Player Team PTS REB AST STL BLK FG 3PT 4PT FG FGA 3P 3PA 4P 4PA FT FTA OR DR TOT AST PF STL TO BLK PTS
Glen Rice Jr. 23 4 4 0 1 8 3 0 8 12 3 6 0 0 2 2 1 3 4 4 1 0 0 1 23
Royce White 8 6 2 0 0 2 0 0 2 7 0 2 0 0 2 2 1 5 6 2 3 0 2 0 8
Nikoloz Tskitishvili 7 2 0 1 0 3 0 0 3 3 0 0 0 0 1 1 1 1 2 0 2 1 2 0 7
T.J. Cline 7 6 2 0 0 3 1 0 3 8 1 2 0 0 0 0 0 6 6 2 0 0 0 0 7
Cuttino Mobley 6 1 0 0 0 2 2 0 2 3 2 3 0 0 0 0 1 0 1 0 1 0 0 0 6
                                   

Tri-State

Player Team PTS REB AST STL BLK FG 3PT 4PT FG FGA 3P 3PA 4P 4PA FT FTA OR DR TOT AST PF STL TO BLK PTS
Jason Richardson 21 6 0 2 0 9 3 0 9 17 3 7 0 0 0 0 2 4 6 0 2 2 1 0 21
Justin Dentmon 10 1 1 0 0 3 0 2 3 8 0 3 2 3 0 0 0 1 1 1 1 0 0 0 10
DaJuan Summers 3 2 1 1 0 1 1 0 1 9 1 5 0 1 0 0 0 2 2 1 3 1 1 0 3
Larry Sanders 2 1 2 0 1 0 0 0 0 0 0 0 0 0 1 2 0 1 1 2 4 0 1 1 2
Ray Nixon 0 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2 2 0 1 0 0 0 0

 

Saturday, July 30 • FINAL 1 2 T
Killer 3’s5-2 24 26 50
3’s Company3-4 26 22 48

Killer 3’s

Player Team PTS REB AST STL BLK FG 3PT 4PT FG FGA 3P 3PA 4P 4PA FT FTA OR DR TOT AST PF STL TO BLK PTS
Dominique Johnson 21 3 1 0 0 8 5 0 8 15 5 10 0 0 0 0 2 1 3 1 2 0 0 0 21
Donte Greene 11 8 2 0 0 4 1 0 4 11 1 4 0 0 1 1 2 6 8 2 4 0 0 0 11
Franklin Session 10 6 3 0 1 4 2 0 4 9 2 5 0 0 0 1 2 4 6 3 2 0 2 1 10
Josh Powell 6 3 0 0 0 2 0 0 2 4 0 0 0 0 1 1 0 3 3 0 1 0 0 0 6
K.J. McDaniels 2 5 2 0 0 1 0 0 1 2 0 1 0 0 0 1 5 0 5 2 0 0 1 0 2
                                   

3’s Company

Player Team PTS REB AST STL BLK FG 3PT 4PT FG FGA 3P 3PA 4P 4PA FT FTA OR DR TOT AST PF STL TO BLK PTS
Michael Beasley 25 5 2 1 1 9 5 0 9 17 5 10 0 0 1 2 1 4 5 2 0 1 1 1 25
Mario Chalmers 10 3 4 0 0 4 1 0 4 9 1 2 0 0 1 4 0 3 3 4 4 0 0 0 10
Derrick Byars 9 0 0 0 0 3 3 0 3 4 3 4 0 0 0 0 0 0 0 0 1 0 0 0 9
Julian Wright 4 5 1 1 0 2 0 0 2 5 0 0 0 0 0 0 4 1 5 1 2 1 0 0 4
Brandon Rush 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0