Photos by Dominic Ceraldi
Race Results | ||||||||||
POS | DRIVER | CAR | MANUFACTURER | LAPS | START | LED | PTS | |||
1 | Connor Zilisch | 88 | Chevrolet | 65 | 1 | 26 | 40 | |||
2 | William Byron | 17 | Chevrolet | 65 | 3 | 3 | 0 | |||
3 | Sam Mayer | 41 | Ford | 65 | 8 | 0 | 41 | |||
4 | Austin Hill | 21 | Chevrolet | 65 | 12 | 6 | 38 | |||
5 | Christian Eckes | 16 | Chevrolet | 65 | 10 | 0 | 36 | |||
6 | Jesse Love | 2 | Chevrolet | 65 | 11 | 6 | 31 | |||
7 | Taylor Gray | 54 | Toyota | 65 | 7 | 3 | 30 | |||
8 | Ross Chastain | 9 | Chevrolet | 65 | 2 | 2 | 0 | |||
9 | William Sawalich | 18 | Toyota | 65 | 23 | 0 | 28 | |||
10 | Blaine Perkins | 31 | Chevrolet | 65 | 18 | 0 | 27 | |||
11 | Sammy Smith | 8 | Chevrolet | 65 | 16 | 0 | 37 | |||
12 | Sheldon Creed | 00 | Ford | 65 | 14 | 0 | 25 | |||
13 | Riley Herbst | 19 | Toyota | 65 | 9 | 7 | 0 | |||
14 | Alex Labbe | 07 | Chevrolet | 65 | 27 | 0 | 28 | |||
15 | Josh Williams | 11 | Chevrolet | 65 | 21 | 0 | 25 | |||
16 | Ryan Ellis | 71 | Chevrolet | 65 | 34 | 0 | 21 | |||
17 | Daniel Dye | 10 | Chevrolet | 65 | 15 | 0 | 29 | |||
18 | Dean Thompson | 26 | Toyota | 65 | 30 | 0 | 19 | |||
19 | Ryan Sieg | 39 | Ford | 65 | 38 | 0 | 24 | |||
20 | Brennan Poole | 44 | Chevrolet | 65 | 32 | 0 | 22 | |||
21 | Anthony Alfredo | 42 | Chevrolet | 65 | 17 | 0 | 18 | |||
22 | Josh Bilicki | 91 | Chevrolet | 65 | 26 | 0 | 15 | |||
23 | Carson Kvapil | 1 | Chevrolet | 65 | 5 | 7 | 15 | |||
24 | Nick Sanchez | 48 | Chevrolet | 65 | 19 | 0 | 13 | |||
25 | Jeb Burton | 27 | Chevrolet | 65 | 29 | 0 | 19 | |||
26 | Austin Green | 32 | Chevrolet | 65 | 20 | 0 | 11 | |||
27 | Kyle Sieg | 28 | Ford | 65 | 36 | 0 | 11 | |||
28 | Jeremy Clements | 51 | Chevrolet | 65 | 35 | 0 | 9 | |||
29 | Justin Allgaier | 7 | Chevrolet | 65 | 4 | 0 | 14 | |||
30 | Brandon Jones | 20 | Toyota | 65 | 13 | 0 | 7 | |||
31 | Corey Heim | 24 | Toyota | 65 | 6 | 0 | 0 | |||
32 | Matt DiBenedetto | 99 | Chevrolet | 65 | 22 | 0 | 5 | |||
33 | Kris Wright | 5 | Chevrolet | 64 | 33 | 0 | 4 | |||
34 | Sage Karam | 53 | Toyota | 58 | 28 | 0 | 5 | |||
35 | Harrison Burton | 25 | Ford | 55 | 31 | 5 | 12 | |||
36 | Preston Pardus | 50 | Chevrolet | 26 | 25 | 0 | 1 | |||
37 | Baltazar Leguizamon | 35 | Chevrolet | 17 | 37 | 0 | 1 | |||
38 | Carson Hocevar | 14 | Chevrolet | 3 | 24 | 0 | 0 |
Standings after 3 Races